Производитель % Всего % Модели Посетители
Nokia 61 - 10 571
- 6280 (?) 16 27 2 841
- 301 (?) 4 6 641
- C2-01 (?) 3 4 455
- 206 (?) 3 4 440
- X2-00 (?) 2 4 399
- 2730 (?) 2 3 338
- 2700 Classic (?) 2 3 320
- 6303 (?) 2 3 313
- 6230 (?) 2 3 271
- X2-02 (?) 1 2 232
- 5130 XpressMusic (?) 1 2 230
- N2690 (?) 1 2 199
- 6300 (?) 1 2 195
- C1-02 (?) 1 2 188
Samsung 22 - 3 771
- S5610 (?) 4 18 667
- S5830 (?) 2 10 371
- C3322 (?) 2 9 330
- S6102 (?) 1 4 153
- S5360 (?) 1 4 144
- S7562 Galaxy S Duos (?) 1 3 102
- S5611 (?) 1 2 92
- C3592 (?) 0 2 83
- S6802 Galaxy Ace Duos (?) 0 2 70
- S7262 Galaxy Star Plus (?) 0 2 66
- S5380D (?) 0 2 66
- S5660 (?) 0 2 60
- I8262 Galaxy Core (?) 0 2 58
- I9300 (?) 0 2 57
Apple 5 - 856
- iPad (?) 3 56 476
- iPhone 4S (?) 2 42 356
- iPhone 5 16Gb (?) 0 1 12
- iPhone 3GS (?) 0 1 11
- iPhone 3G (?) 0 0 1
SonyEricsson 2 - 411
- W508 (?) 1 28 117
- Elm (?) 0 9 39
- K550i (?) 0 8 33
- K700c (?) 0 8 32
- K750i (?) 0 7 29
- LT18i (?) 0 6 26
- WT19i (?) 0 4 18
- J20i (?) 0 4 17
- S312 (?) 0 4 17
- C510 (?) 0 3 13
- W595 (?) 0 2 9
- J108i (?) 0 2 8
- C902 (?) 0 1 6
- S500i (?) 0 1 6
LG 2 - 370
- GT540 (?) 0 18 66
- GB270 (?) 0 15 56
- Genetic Phone (?) 0 12 44
- A399 (?) 0 9 34
- E615 Optimus L5 Dual (?) 0 8 30
- E612 (Optimus L5) (?) 0 6 24
- E405 (?) 0 5 20
- P705 (?) 0 5 17
- C199 (?) 0 4 13
- P895 Optimus Vu (?) 0 3 10
- Optimus L5 E610 (?) 0 2 6
- P700 LG Optimus L7 (?) 0 2 6
- T310i (?) 0 1 5
- P520 (?) 0 1 5
HTC 1 - 226
- Desire (?) 1 49 110
- 8X (?) 0 16 37
- Desire 310 (?) 0 5 11
- Wildfire (?) 0 4 9
- Desire HD (?) 0 3 7
- Desire X (?) 0 3 6
- Z710e Sensation (?) 0 3 6
- Desire 300 (?) 0 2 5
- Desire S (?) 0 2 4
- 8S (?) 0 2 4
- Wildfire S (?) 0 1 3
- Flyer (?) 0 1 3
- HD2 (?) 0 1 3
- Vision (?) 0 1 2
Fly 1 - 187
- DS123 (?) 0 33 62
- IQ440 (?) 0 17 32
- IQ238 Jazz (?) 0 17 32
- IQ449 Pronto (?) 0 5 10
- IQ441 (?) 0 5 9
- IQ451 Vista (?) 0 4 7
- Flylife Connect 7 3G (?) 0 3 5
- IQ436 (?) 0 3 5
- DS125 (?) 0 3 5
- IQ456 Era Life 2 (?) 0 2 4
- IQ434 Era Nano 5 (?) 0 2 3
- TS107 (?) 0 1 2
- IQ4490 ERA Nano 4 (?) 0 1 2
- IQ442 Miracle (?) 0 1 2
Lenovo 1 - 164
- A390 (?) 0 20 32
- A369i (?) 0 15 25
- A760 (?) 0 15 24
- S820 (?) 0 10 16
- S660 (?) 0 9 14
- S650 mini Vibe X (?) 0 6 10
- IdeaTab A3300 (?) 0 4 7
- P770 (?) 0 4 6
- IdeaTab S6000 (?) 0 3 5
- IdeaPad A1 (?) 0 2 4
- IdeaTab A2107 (?) 0 2 4
- A859 (?) 0 2 3
- A516 (?) 0 2 3
- S880 (?) 0 1 2
Philips 1 - 130
- X331 Xenium (?) 1 78 102
- X623 Xenium (?) 0 8 10
- Xenium W6500 (?) 0 5 7
- W626 (?) 0 4 5
- Xenium W732 (?) 0 2 2
- S308 (?) 0 1 1
- W536 (?) 0 1 1
- W3568 (?) 0 1 1
- Xenium W832 (?) 0 1 1
UCWeb 1 - 106
- 8 (?) 1 99 105
- 9 (?) 0 1 1
Sony 1 - 98
- Xperia E Dual C1605 (?) 0 21 21
- ST21i (?) 0 15 15
- Xperia U (ST25i) (?) 0 13 13
- XPERIA L C2105 (?) 0 6 6
- Xperia C 2305 (?) 0 6 6
- C1505 Xperia E (?) 0 6 6
- Xperia S (LT26i) (?) 0 6 6
- Xperia P (LT22i) (?) 0 4 4
- Xperia Sola (MT27i) (?) 0 4 4
- Xperia SP (?) 0 4 4
- PLAYSTATION 3 (?) 0 3 3
- Xperia Z (?) 0 3 3
- Xperia V (?) 0 3 3
- Xperia M Dual (?) 0 2 2
Google 0 - 59
- Nexus 4 (?) 0 54 32
- Galaxy Nexus (?) 0 36 21
- Nexus 5 (?) 0 7 4
- Nexus S (?) 0 3 2
Prestigio 0 - 51
- MultiPhone 3350 DUO (?) 0 16 8
- MultiPhone 5451 DUO (?) 0 14 7
- MultiPhone 4040 Duo (?) 0 14 7
- MultiPad 7.0 Prime 3G (?) 0 10 5
- MultiPhone 5000 DUO (?) 0 10 5
- MultiPhone 4055 Duo (?) 0 8 4
- MultiPad 2 PMP5780D (?) 0 6 3
- MultiPhone 5501 (?) 0 4 2
- 3500 DUO MultiPhone (?) 0 4 2
- MultiPhone 3540 Duo (?) 0 4 2
- MultiPad 2 ULTRA DUO (?) 0 4 2
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 2 1
- MultiPhone 5044 Duo (?) 0 2 1
- MultiPhone 5500 DUO (?) 0 2 1
Huawei 0 - 47
- MediaPad (?) 0 13 6
- U8650 (Kyivstar Aqua) (?) 0 9 4
- Ascend G700 (?) 0 9 4
- G510-0200 (?) 0 6 3
- U8825D Ascend G330D (?) 0 4 2
- MTC-752 (?) 0 4 2
- Ascend Y300-0100 (?) 0 4 2
- U8950-1 (?) 0 4 2
- Ascend Y330 (?) 0 4 2
- U8180 (Kyivstar Terra) (?) 0 4 2
- Ascend P6 (?) 0 4 2
- U9120 (?) 0 4 2
- U8836D G500 Pro (?) 0 2 1
- U8650 (?) 0 2 1
Alcatel 0 - 34
- 4007 Pixi (?) 0 24 8
- One Touch 4014D Pixi2 (?) 0 21 7
- OT-5036D POP C5 (?) 0 18 6
- 918D (?) 0 12 4
- OT-6016X Idol 2 mini (?) 0 6 2
- OT-7041D POP C7 (?) 0 6 2
- 6012 Idol Mini (?) 0 3 1
- 800 (?) 0 3 1
- OT-8000D (?) 0 3 1
- 991 (?) 0 3 1
- 4030D (?) 0 3 1
Alcatel 0 - 29
- 4033D One Touch Pop C3 (?) 0 100 29
Explay 0 - 23
- Star (?) 0 52 12
- N1 (?) 0 26 6
- Vega (?) 0 13 3
- Alto (?) 0 9 2
Micromax 0 - 23
- A28 (?) 0 100 23
Fly 0 - 20
- IQ239 ERA Nano 2 (?) 0 100 20
Итого 100% 1476198