Производитель % Всего % Модели Посетители
Nokia 41 - 805 899
- X2-02 (?) 2 0 45 278
- 206 (?) 2 0 36 264
- 5130 XpressMusic (?) 2 0 34 025
- 301 (?) 2 0 32 950
- X2-00 (?) 1 0 28 491
- 2700 Classic (?) 1 0 28 141
- 630 Lumia (?) 1 0 26 059
- 200 (?) 1 0 21 033
- C2-01 (?) 1 0 18 472
- 6303 (?) 1 0 17 451
- X (?) 1 0 17 242
- C5-00 (?) 1 0 16 820
- 308 (?) 1 0 16 605
- 6300 (?) 1 0 16 442
Samsung 31 - 602 127
- S5610 (?) 2 0 42 900
- C3322 (?) 2 0 33 760
- S5830 (?) 1 0 28 026
- S6102 (?) 1 0 24 372
- S7262 Galaxy Star Plus (?) 1 0 18 078
- I9300 (?) 1 0 16 075
- S5230 (?) 1 0 15 483
- SM-G355H Galaxy Core 2 (?) 1 0 14 095
- S5360 (?) 1 0 13 865
- S5660 (?) 1 0 12 627
- S5222 (?) 1 0 11 641
- SM-G350 Galaxy Core Plus (?) 1 0 11 470
- S7562 Galaxy S Duos (?) 1 0 11 018
- I8160 (?) 1 0 11 017
LG 4 - 79 191
- Genetic Phone (?) 1 0 16 536
- E612 (Optimus L5) (?) 0 0 7 110
- E405 (?) 0 0 3 889
- P715 (?) 0 0 3 417
- E615 Optimus L5 Dual (?) 0 0 3 393
- Optimus L5 II Dual E455 (?) 0 0 3 081
- GT540 (?) 0 0 3 046
- P713 Optimus L7 (?) 0 0 2 865
- P705 (?) 0 0 2 661
- P500 (?) 0 0 2 578
- E445 Optimus L4 II Dual (?) 0 0 2 527
- P350 Optimus Me (?) 0 0 2 129
- E440 Optimus L4 II (?) 0 0 1 584
- A399 (?) 0 0 1 570
Huawei 3 - 63 385
- U8950-1 (?) 0 0 8 396
- Ascend G610 (?) 0 0 6 211
- Ascend G630 (?) 0 0 5 121
- Ascend G700 (?) 0 0 4 319
- Ascend Y330 (?) 0 0 3 795
- Ascend P6 (?) 0 0 3 417
- G510-0200 (?) 0 0 2 894
- Honor 3X (?) 0 0 2 247
- Honor 3C H30-U10 (?) 0 0 1 932
- Honor III HN3-U00 (?) 0 0 1 815
- U9508 Honor 2 (?) 0 0 1 569
- Ascend Y300-0100 (?) 0 0 1 562
- U6150 (?) 0 0 1 471
- U8650 (?) 0 0 1 436
Apple 3 - 61 490
- iPhone 4S (?) 3 0 52 817
- iPad (?) 0 0 4 162
- iPhone 5 16Gb (?) 0 0 3 850
- iPhone 3GS (?) 0 0 640
- iPhone 3G (?) 0 0 12
- iPod Touch (?) 0 0 9
Lenovo 3 - 59 753
- A369i (?) 1 0 11 322
- A390 (?) 0 0 5 461
- S660 (?) 0 0 5 117
- A316i (?) 0 0 4 816
- A516 (?) 0 0 3 629
- P780 (?) 0 0 2 574
- S650 mini Vibe X (?) 0 0 2 542
- A859 (?) 0 0 2 129
- A526 (?) 0 0 2 116
- A706 (?) 0 0 2 087
- IdeaTab A3300 (?) 0 0 1 968
- S820 (?) 0 0 1 715
- A850 (?) 0 0 1 572
- A760 (?) 0 0 1 451
Fly 3 - 50 706
- IQ440 (?) 0 0 8 027
- IQ441 (?) 0 0 7 662
- IQ238 Jazz (?) 0 0 4 440
- IQ449 Pronto (?) 0 0 3 610
- IQ450 Horizon (?) 0 0 3 328
- IQ434 Era Nano 5 (?) 0 0 2 431
- IQ245 (?) 0 0 1 919
- IQ431 Glory (?) 0 0 1 778
- IQ451 Vista (?) 0 0 1 531
- IQ436 (?) 0 0 1 427
- IQ456 Era Life 2 (?) 0 0 1 406
- IQ4490 ERA Nano 4 (?) 0 0 1 276
- E157 (?) 0 0 885
- IQ255 Pride (?) 0 0 860
SonyEricsson 2 - 36 695
- E15i (?) 0 0 3 402
- Elm (?) 0 0 2 488
- J108i (?) 0 0 2 409
- LT18i (?) 0 0 2 371
- W508 (?) 0 0 1 900
- ST18i (?) 0 0 1 589
- WT19i (?) 0 0 1 557
- W810i (?) 0 0 1 481
- MT11i (?) 0 0 1 226
- K800i (?) 0 0 1 036
- K790i (?) 0 0 717
- W200i (?) 0 0 701
- ST27i (?) 0 0 695
- K750i (?) 0 0 672
HTC 2 - 35 576
- Desire (?) 0 0 6 528
- Wildfire (?) 0 0 5 692
- Desire 310 (?) 0 0 2 038
- Desire S (?) 0 0 1 527
- Desire C (?) 0 0 1 445
- A310e (?) 0 0 1 310
- Desire 601 (?) 0 0 1 278
- One V (?) 0 0 1 273
- Desire 210 dual sim (?) 0 0 1 228
- One S (?) 0 0 1 196
- Desire 300 (?) 0 0 1 105
- One X (?) 0 0 989
- Radar C110e (?) 0 0 735
- Desire 500 (?) 0 0 710
Sony 2 - 34 475
- Xperia C 2305 (?) 0 0 8 842
- Xperia J (?) 0 0 3 977
- Xperia E Dual C1605 (?) 0 0 2 158
- ST21i (?) 0 0 2 136
- Xperia U (ST25i) (?) 0 0 2 122
- C1505 Xperia E (?) 0 0 2 096
- XPERIA L C2105 (?) 0 0 1 762
- Xperia SP (?) 0 0 1 699
- Xperia S (LT26i) (?) 0 0 1 672
- ST23i (?) 0 0 1 586
- Xperia Sola (MT27i) (?) 0 0 1 441
- Xperia V (?) 0 0 1 377
- Xperia P (LT22i) (?) 0 0 1 278
- Xperia M Dual (?) 0 0 943
Alcatel 1 - 28 718
- 4007 Pixi (?) 0 0 9 571
- OT-5036D POP C5 (?) 0 0 3 659
- OT-7041D POP C7 (?) 0 0 3 339
- One Touch 4014D Pixi2 (?) 0 0 1 600
- 6012 Idol Mini (?) 0 0 1 325
- 4030D (?) 0 0 1 039
- 985D (?) 0 0 855
- 5020D (?) 0 0 718
- 991 (?) 0 0 705
- 918D (?) 0 0 679
- 7047D POP C9 (?) 0 0 475
- OT-6010D (?) 0 0 463
- 890 (?) 0 0 373
- One Touch Tribe 3041D (?) 0 0 373
Prestigio 1 - 18 273
- MultiPhone 4055 Duo (?) 0 0 2 265
- MultiPhone 3400 DUO (?) 0 0 1 919
- MultiPhone 3350 DUO (?) 0 0 1 496
- MultiPhone 5500 DUO (?) 0 0 1 153
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 0 1 104
- MultiPhone 5451 DUO (?) 0 0 1 029
- MultiPhone 4322 DUO (?) 0 0 916
- MultiPhone 5400 DUO (?) 0 0 865
- Multiphone 5450 DUO (?) 0 0 853
- MultiPhone 5300 DUO (?) 0 0 795
- MultiPhone 4044 DUO (?) 0 0 793
- MultiPhone 5044 Duo (?) 0 0 656
- MultiPhone 4040 Duo (?) 0 0 639
- 3500 DUO MultiPhone (?) 0 0 532
Explay 1 - 13 161
- N1 (?) 0 0 3 215
- Vega (?) 0 0 1 574
- A351 Solo (?) 0 0 1 242
- Hit (?) 0 0 1 191
- Fresh (?) 0 0 939
- Atom (?) 0 0 871
- Rio (?) 0 0 813
- Golf (?) 0 0 620
- Alto (?) 0 0 457
- Star (?) 0 0 438
- A400 (?) 0 0 412
- Sky Plus (?) 0 0 211
- X-tremer (?) 0 0 173
- Five (?) 0 0 140
Philips 1 - 11 104
- X623 Xenium (?) 0 0 2 114
- S308 (?) 0 0 1 250
- W6610 (?) 0 0 1 143
- S388 (?) 0 0 1 021
- Xenium W732 (?) 0 0 774
- Xenium W6500 (?) 0 0 739
- W3568 (?) 0 0 672
- Xenium W832 (?) 0 0 635
- W626 (?) 0 0 482
- W536 (?) 0 0 385
- W8510 (?) 0 0 338
- X501 Xenium (?) 0 0 219
- Xenium W737 (?) 0 0 189
- W3500 (?) 0 0 168
ZTE 0 - 6 570
- BLADE (?) 0 0 961
- V790 (?) 0 0 736
- V985 Grand Era (?) 0 0 644
- Blade III (?) 0 0 469
- V987 Grand X Quad (?) 0 0 421
- A21plus (?) 0 0 381
- V880E (?) 0 0 377
- MTC 916 (?) 0 0 372
- V8110 (?) 0 0 349
- V880G (?) 0 0 324
- V807 (?) 0 0 255
- Racer II (?) 0 0 230
- Libra (?) 0 0 186
- Light (Beeline M2) (?) 0 0 144
Highscreen 0 - 4 474
- Zera F (?) 0 0 2 217
- Zera S (?) 0 0 1 116
- Boost 2 SE (?) 0 0 293
- Alpha Rage (?) 0 0 250
- Spark (?) 0 0 137
- Yummy Duo (?) 0 0 133
- Boost (?) 0 0 98
- Boost 2 (?) 0 0 52
- Alpha R (?) 0 0 47
- Jet Duo (?) 0 0 28
- Cosmo Duo (?) 0 0 27
- Omega Q (?) 0 0 22
- Alpha GT (?) 0 0 22
- Blast (?) 0 0 16
МТС 0 - 4 145
- 970 (?) 0 0 1 833
- Fit (?) 0 0 1 543
- 972 (?) 0 0 424
- 960 (?) 0 0 259
- 975 (?) 0 0 86
Fly 0 - 2 786
- IQ239 ERA Nano 2 (?) 0 0 2 786
МегаФон 0 - 2 688
- MegaFon SP-AI (?) 0 0 1 315
- Login 2 (?) 0 0 693
- Optima (?) 0 0 475
- Login 2 MT3A (?) 0 0 178
- SP-A20i Mint (?) 0 0 27
Не мобильные 63.76% 3436945
Итого 100% 5390143