Производитель % Всего % Модели Посетители
Nokia 40 - 616 908
- X2-02 (?) 2 0 34 975
- 206 (?) 2 0 28 977
- 301 (?) 2 0 27 108
- 5130 XpressMusic (?) 2 0 26 035
- 2700 Classic (?) 1 0 21 632
- X2-00 (?) 1 0 19 570
- 630 Lumia (?) 1 0 17 129
- 200 (?) 1 0 16 284
- 6303 (?) 1 0 14 732
- X (?) 1 0 13 456
- 6300 (?) 1 0 13 031
- C2-01 (?) 1 0 12 314
- 5230 (?) 1 0 12 072
- 112 (?) 1 0 11 967
Samsung 30 - 464 097
- S5610 (?) 2 0 31 427
- C3322 (?) 2 0 24 429
- S5830 (?) 2 0 23 531
- S6102 (?) 1 0 19 177
- S7262 Galaxy Star Plus (?) 1 0 17 528
- S5230 (?) 1 0 13 358
- I9300 (?) 1 0 11 448
- S5360 (?) 1 0 10 968
- C3300 (?) 1 0 9 785
- SM-G355H Galaxy Core 2 (?) 1 0 9 721
- SM-G350 Galaxy Core Plus (?) 1 0 9 029
- S5222 (?) 1 0 8 784
- S7562 Galaxy S Duos (?) 1 0 8 718
- S5380D (?) 1 0 8 658
LG 4 - 63 666
- Genetic Phone (?) 1 0 13 863
- E612 (Optimus L5) (?) 0 0 5 330
- E615 Optimus L5 Dual (?) 0 0 3 336
- E405 (?) 0 0 3 311
- P705 (?) 0 0 2 703
- P715 (?) 0 0 2 252
- GT540 (?) 0 0 2 012
- Optimus L5 II Dual E455 (?) 0 0 1 953
- P500 (?) 0 0 1 873
- P713 Optimus L7 (?) 0 0 1 843
- E445 Optimus L4 II Dual (?) 0 0 1 581
- E440 Optimus L4 II (?) 0 0 1 549
- S367 (?) 0 0 1 457
- GS290 (?) 0 0 1 316
Huawei 4 - 58 139
- U8950-1 (?) 0 0 6 401
- Ascend G610 (?) 0 0 6 200
- Ascend G630 (?) 0 0 4 584
- Ascend G700 (?) 0 0 4 023
- Ascend Y330 (?) 0 0 3 611
- G510-0200 (?) 0 0 3 265
- Ascend P6 (?) 0 0 3 095
- Honor 3X (?) 0 0 1 913
- Honor 3C H30-U10 (?) 0 0 1 720
- U9508 Honor 2 (?) 0 0 1 570
- U8650 (?) 0 0 1 498
- Ascend Y300-0100 (?) 0 0 1 412
- Ascend Y511 (?) 0 0 1 159
- Honor III HN3-U00 (?) 0 0 1 147
Lenovo 3 - 46 181
- A369i (?) 1 0 7 960
- A316i (?) 0 0 4 651
- A390 (?) 0 0 4 204
- A516 (?) 0 0 3 238
- S660 (?) 0 0 3 216
- P780 (?) 0 0 2 746
- S650 mini Vibe X (?) 0 0 2 227
- A526 (?) 0 0 1 911
- A859 (?) 0 0 1 872
- A706 (?) 0 0 1 555
- A850 (?) 0 0 1 473
- IdeaTab A3300 (?) 0 0 1 089
- A760 (?) 0 0 1 046
- S820 (?) 0 0 879
Fly 3 - 45 011
- IQ441 (?) 0 0 6 346
- IQ440 (?) 0 0 6 236
- IQ449 Pronto (?) 0 0 4 069
- IQ238 Jazz (?) 0 0 3 265
- IQ450 Horizon (?) 0 0 3 052
- IQ434 Era Nano 5 (?) 0 0 2 810
- IQ431 Glory (?) 0 0 1 867
- IQ245 (?) 0 0 1 698
- IQ436 (?) 0 0 1 364
- IQ456 Era Life 2 (?) 0 0 1 202
- IQ451 Vista (?) 0 0 1 138
- DS123 (?) 0 0 993
- E157 (?) 0 0 962
- IQ4490 ERA Nano 4 (?) 0 0 938
Apple 3 - 44 282
- iPhone 4S (?) 2 0 36 042
- iPad (?) 0 0 4 291
- iPhone 5 16Gb (?) 0 0 2 821
- iPhone 3GS (?) 0 0 1 110
- iPhone 3G (?) 0 0 12
- iPod Touch (?) 0 0 6
SonyEricsson 2 - 32 340
- E15i (?) 0 0 2 683
- J108i (?) 0 0 2 345
- Elm (?) 0 0 1 808
- LT18i (?) 0 0 1 625
- WT19i (?) 0 0 1 613
- ST18i (?) 0 0 1 327
- W508 (?) 0 0 1 277
- W810i (?) 0 0 1 183
- MT11i (?) 0 0 966
- K800i (?) 0 0 858
- J20i (?) 0 0 829
- K770i (?) 0 0 622
- K790i (?) 0 0 593
- ST27i (?) 0 0 561
HTC 2 - 29 497
- Desire (?) 0 0 5 093
- Wildfire (?) 0 0 4 439
- Desire 310 (?) 0 0 2 217
- Desire S (?) 0 0 1 355
- Desire 601 (?) 0 0 1 137
- One S (?) 0 0 1 093
- A310e (?) 0 0 1 089
- Desire C (?) 0 0 1 054
- One V (?) 0 0 1 011
- Desire 210 dual sim (?) 0 0 929
- Desire 300 (?) 0 0 851
- Desire V (?) 0 0 831
- Desire X (?) 0 0 700
- 8S (?) 0 0 662
Sony 2 - 25 087
- Xperia C 2305 (?) 0 0 5 459
- Xperia J (?) 0 0 3 362
- C1505 Xperia E (?) 0 0 1 898
- Xperia E Dual C1605 (?) 0 0 1 826
- ST21i (?) 0 0 1 735
- Xperia S (LT26i) (?) 0 0 1 384
- ST23i (?) 0 0 1 360
- Xperia U (ST25i) (?) 0 0 1 277
- XPERIA L C2105 (?) 0 0 1 252
- Xperia SP (?) 0 0 1 138
- Xperia P (LT22i) (?) 0 0 1 107
- Xperia Sola (MT27i) (?) 0 0 852
- Xperia M Dual (?) 0 0 846
- Xperia V (?) 0 0 533
Alcatel 2 - 24 103
- 4007 Pixi (?) 0 0 6 960
- OT-5036D POP C5 (?) 0 0 3 096
- OT-7041D POP C7 (?) 0 0 2 814
- One Touch 4014D Pixi2 (?) 0 0 1 139
- 6012 Idol Mini (?) 0 0 1 067
- 991 (?) 0 0 1 017
- 4030D (?) 0 0 1 011
- 5020D (?) 0 0 943
- 918D (?) 0 0 756
- 985D (?) 0 0 555
- One Touch T'Pop 4010D (?) 0 0 443
- 7047D POP C9 (?) 0 0 439
- 890 (?) 0 0 407
- OT-6016X Idol 2 mini (?) 0 0 336
Prestigio 1 - 16 497
- MultiPhone 4055 Duo (?) 0 0 1 756
- MultiPhone 3400 DUO (?) 0 0 1 386
- MultiPhone 5500 DUO (?) 0 0 1 345
- MultiPhone 3350 DUO (?) 0 0 1 329
- MultiPhone 5400 DUO (?) 0 0 1 111
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 0 974
- Multiphone 5450 DUO (?) 0 0 916
- MultiPhone 5300 DUO (?) 0 0 885
- MultiPhone 5451 DUO (?) 0 0 826
- 3500 DUO MultiPhone (?) 0 0 761
- MultiPhone 4322 DUO (?) 0 0 720
- MultiPhone 3540 Duo (?) 0 0 583
- MultiPhone 4040 Duo (?) 0 0 529
- MultiPhone 5044 Duo (?) 0 0 463
Explay 1 - 14 656
- N1 (?) 0 0 3 020
- Vega (?) 0 0 2 069
- A351 Solo (?) 0 0 1 228
- Hit (?) 0 0 1 178
- Fresh (?) 0 0 1 087
- Star (?) 0 0 1 011
- Golf (?) 0 0 873
- Atom (?) 0 0 859
- Alto (?) 0 0 835
- Rio (?) 0 0 764
- A400 (?) 0 0 359
- X-tremer (?) 0 0 310
- Five (?) 0 0 164
- Sky Plus (?) 0 0 123
Philips 1 - 9 933
- X623 Xenium (?) 0 0 2 243
- W6610 (?) 0 0 947
- Xenium W832 (?) 0 0 897
- S308 (?) 0 0 853
- W3568 (?) 0 0 740
- Xenium W732 (?) 0 0 719
- S388 (?) 0 0 560
- Xenium W6500 (?) 0 0 542
- W626 (?) 0 0 416
- Xenium W336 (?) 0 0 307
- W8510 (?) 0 0 292
- W536 (?) 0 0 254
- W632 (?) 0 0 212
- W3500 (?) 0 0 157
ZTE 0 - 7 031
- V790 (?) 0 0 1 216
- BLADE (?) 0 0 918
- V987 Grand X Quad (?) 0 0 494
- MTC 916 (?) 0 0 443
- V8110 (?) 0 0 430
- Blade III (?) 0 0 383
- V880E (?) 0 0 380
- V985 Grand Era (?) 0 0 365
- V880G (?) 0 0 359
- Racer II (?) 0 0 285
- Libra (?) 0 0 263
- A21plus (?) 0 0 237
- V807 (?) 0 0 130
- Leo Q1 (?) 0 0 128
МТС 0 - 4 239
- 970 (?) 0 0 1 519
- Fit (?) 0 0 1 514
- 972 (?) 0 0 478
- 960 (?) 0 0 439
- 547 (?) 0 0 163
- 975 (?) 0 0 119
- 655 (?) 0 0 7
Highscreen 0 - 3 001
- Zera F (?) 0 0 1 417
- Zera S (?) 0 0 563
- Alpha Rage (?) 0 0 266
- Spark (?) 0 0 226
- Boost 2 SE (?) 0 0 223
- Jet Duo (?) 0 0 78
- Boost (?) 0 0 61
- Boost 2 (?) 0 0 45
- Yummy Duo (?) 0 0 33
- Omega Q (?) 0 0 21
- Blast (?) 0 0 16
- Alpha GT (?) 0 0 15
- Strike (?) 0 0 13
- Omega Prime XL (?) 0 0 13
Huawei 0 - 2 598
- U8655 (?) 0 0 2 299
- U9500 Ascend D1 (?) 0 0 299
МегаФон 0 - 2 280
- MegaFon SP-AI (?) 0 0 897
- Login 2 (?) 0 0 576
- Optima (?) 0 0 475
- Login 2 MT3A (?) 0 0 322
- SP-A20i Mint (?) 0 0 10
Не мобильные 76.66% 5054527
Итого 100% 6593170