Производитель % Всего % Модели Посетители
Samsung 35 - 24 696
- S5830 (?) 2 0 1 692
- S6102 (?) 2 0 1 106
- I9300 (?) 2 0 1 103
- S7262 Galaxy Star Plus (?) 1 0 936
- S5360 (?) 1 0 880
- S7562 Galaxy S Duos (?) 1 0 720
- S5660 (?) 1 0 686
- SM-G350 Galaxy Core Plus (?) 1 0 629
- I8160 (?) 1 0 614
- I9100 (?) 1 0 611
- SM-G355H Galaxy Core 2 (?) 1 0 594
- S5610 (?) 1 0 585
- P5100 (?) 1 0 574
- S6802 Galaxy Ace Duos (?) 1 0 566
Nokia 24 - 17 006
- 5130 XpressMusic (?) 1 0 1 011
- 301 (?) 1 0 968
- 630 Lumia (?) 1 0 874
- X2-02 (?) 1 0 715
- X2-00 (?) 1 0 635
- 206 (?) 1 0 633
- X (?) 1 0 616
- N8 (?) 1 0 544
- 2700 Classic (?) 1 0 523
- 200 (?) 1 0 454
- 500 (?) 1 0 417
- 311 (?) 1 0 385
- C5-00 (?) 1 0 368
- 302 (?) 0 0 296
Lenovo 7 - 4 575
- A369i (?) 1 0 945
- A516 (?) 0 0 318
- S660 (?) 0 0 272
- P780 (?) 0 0 264
- A316i (?) 0 0 232
- IdeaTab A3300 (?) 0 0 210
- IdeaTab A1000 (?) 0 0 197
- A706 (?) 0 0 196
- A760 (?) 0 0 184
- A526 (?) 0 0 138
- A850 (?) 0 0 130
- S650 mini Vibe X (?) 0 0 123
- A680 (?) 0 0 120
- IdeaTab A3000 (?) 0 0 118
Apple 6 - 4 018
- iPhone 4S (?) 3 0 2 022
- iPad (?) 2 0 1 698
- iPhone 5 16Gb (?) 0 0 221
- iPhone 3GS (?) 0 0 68
- iPhone 3G (?) 0 0 8
- iPod Touch (?) 0 0 1
LG 5 - 3 318
- Genetic Phone (?) 1 0 584
- E612 (Optimus L5) (?) 1 0 391
- A390 (?) 0 0 329
- E615 Optimus L5 Dual (?) 0 0 185
- E405 (?) 0 0 161
- P715 (?) 0 0 144
- P500 (?) 0 0 133
- Optimus L5 II Dual E455 (?) 0 0 115
- E510 (?) 0 0 92
- P705 (?) 0 0 91
- P713 Optimus L7 (?) 0 0 91
- G2 (?) 0 0 84
- E445 Optimus L4 II Dual (?) 0 0 77
- E400 (?) 0 0 68
Fly 4 - 2 592
- IQ440 (?) 1 0 552
- IQ441 (?) 1 0 473
- IQ450 Horizon (?) 0 0 273
- IQ449 Pronto (?) 0 0 209
- IQ451 Vista (?) 0 0 120
- IQ238 Jazz (?) 0 0 94
- IQ434 Era Nano 5 (?) 0 0 93
- IQ456 Era Life 2 (?) 0 0 89
- Flylife Connect 7 3G (?) 0 0 85
- IQ431 Glory (?) 0 0 75
- IQ445 (?) 0 0 68
- IQ4490 ERA Nano 4 (?) 0 0 60
- IQ446 Magic Black (?) 0 0 55
- IQ436 (?) 0 0 42
HTC 3 - 2 147
- Desire (?) 0 0 312
- Wildfire (?) 0 0 279
- Desire 601 (?) 0 0 114
- One V (?) 0 0 107
- One S (?) 0 0 102
- Desire S (?) 0 0 101
- Desire 310 (?) 0 0 101
- Desire C (?) 0 0 78
- Sensation XE (?) 0 0 71
- One 32Gb (?) 0 0 70
- Desire X (?) 0 0 67
- Desire 300 (?) 0 0 66
- Desire HD (?) 0 0 65
- Desire 210 dual sim (?) 0 0 64
Sony 2 - 1 685
- Xperia C 2305 (?) 1 0 457
- Xperia J (?) 0 0 219
- ST21i (?) 0 0 123
- ST23i (?) 0 0 113
- Xperia P (LT22i) (?) 0 0 102
- Xperia E Dual C1605 (?) 0 0 98
- Xperia U (ST25i) (?) 0 0 89
- Xperia S (LT26i) (?) 0 0 87
- C1505 Xperia E (?) 0 0 64
- Xperia Sola (MT27i) (?) 0 0 63
- Xperia V (?) 0 0 53
- Xperia SP (?) 0 0 48
- XPERIA L C2105 (?) 0 0 41
- Xperia M Dual (?) 0 0 41
Huawei 2 - 1 495
- U8950-1 (?) 0 0 169
- MediaPad (?) 0 0 150
- U8180 (Kyivstar Terra) (?) 0 0 110
- Ascend Y511 (?) 0 0 103
- Ascend Y330 (?) 0 0 74
- Ascend G610 (?) 0 0 71
- Ascend G700 (?) 0 0 60
- G510-0200 (?) 0 0 59
- Ascend G630 (?) 0 0 56
- U9508 Honor 2 (?) 0 0 56
- Ascend Y320 (?) 0 0 54
- Honor 3C H30-U10 (?) 0 0 48
- U8650 (Kyivstar Aqua) (?) 0 0 37
- Ascend P6 (?) 0 0 33
SonyEricsson 2 - 1 434
- E15i (?) 0 0 233
- K550i (?) 0 0 135
- LT18i (?) 0 0 127
- MT11i (?) 0 0 97
- ST18i (?) 0 0 97
- J108i (?) 0 0 66
- WT19i (?) 0 0 66
- ST15i (?) 0 0 64
- J20i (?) 0 0 59
- ST27i (?) 0 0 54
- V600 (?) 0 0 52
- SK17i (?) 0 0 47
- K750i (?) 0 0 41
- LT15i (?) 0 0 40
Alcatel 2 - 1 178
- 4007 Pixi (?) 0 0 319
- OT-5036D POP C5 (?) 0 0 161
- OT-7041D POP C7 (?) 0 0 125
- One Touch 4014D Pixi2 (?) 0 0 80
- 6012 Idol Mini (?) 0 0 66
- 4030D (?) 0 0 62
- 5020D (?) 0 0 55
- 7047D POP C9 (?) 0 0 46
- 991 (?) 0 0 34
- 918D (?) 0 0 27
- 990 (?) 0 0 26
- 6010X (?) 0 0 25
- 985D (?) 0 0 25
- 4015D POP C1 (?) 0 0 19
Prestigio 2 - 1 177
- MultiPhone 4055 Duo (?) 0 0 140
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 0 121
- MultiPhone 5500 DUO (?) 0 0 110
- MultiPhone 3400 DUO (?) 0 0 80
- MultiPhone 5451 DUO (?) 0 0 78
- MultiPhone 3350 DUO (?) 0 0 66
- MultiPad 7.0 Prime 3G (?) 0 0 59
- MultiPhone 4322 DUO (?) 0 0 46
- MultiPhone 4044 DUO (?) 0 0 46
- MultiPhone 5400 DUO (?) 0 0 45
- MultiPhone 4040 Duo (?) 0 0 35
- MultiPhone 3540 Duo (?) 0 0 32
- 3500 DUO MultiPhone (?) 0 0 28
- Multiphone 5450 DUO (?) 0 0 27
Explay 1 - 748
- N1 (?) 0 0 147
- Hit (?) 0 0 124
- Vega (?) 0 0 102
- Golf (?) 0 0 49
- Alto (?) 0 0 42
- A351 Solo (?) 0 0 37
- Fresh (?) 0 0 35
- Atom (?) 0 0 34
- Rio (?) 0 0 33
- Star (?) 0 0 15
- Surfer 7.34 3G (?) 0 0 14
- Joy (?) 0 0 12
- Informer 703 (?) 0 0 12
- D7.2 3G (?) 0 0 11
Philips 1 - 547
- Xenium W732 (?) 0 0 87
- W6610 (?) 0 0 61
- Xenium W832 (?) 0 0 59
- W3568 (?) 0 0 58
- S388 (?) 0 0 45
- W8510 (?) 0 0 40
- Xenium W6500 (?) 0 0 35
- S308 (?) 0 0 33
- X623 Xenium (?) 0 0 27
- W626 (?) 0 0 25
- I908 Xenium (?) 0 0 13
- Xenium W737 (?) 0 0 10
- W3500 (?) 0 0 10
- W536 (?) 0 0 9
Asus 1 - 368
- TF101 Transformer (?) 0 0 61
- MeMO Pad HD 7 (?) 0 0 59
- Google Nexus 7 (?) 0 0 56
- FonePad ME371MG (?) 0 0 47
- TF201 Prime (?) 0 0 33
- Transformer Pad TF300T (?) 0 0 23
- Fonepad 7 Single SIM ME175CG (?) 0 0 21
- MeMO Pad FHD 10 2Gb LTE (?) 0 0 19
- TF300TG Transformer (?) 0 0 19
- MeMO Pad FHD 10 (?) 0 0 17
- ME172V MeMO Pad (?) 0 0 9
- GalaxyII (?) 0 0 3
- A50 (?) 0 0 1
Samsung 1 - 352
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 0 252
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 0 95
- S3332 Ch@t 333 Cobalt Black (?) 0 0 4
- I8530 Galaxy Beam (?) 0 0 1
Highscreen 0 - 249
- Zera F (?) 0 0 135
- Zera S (?) 0 0 32
- Spark (?) 0 0 31
- Boost 2 SE (?) 0 0 31
- Alpha Rage (?) 0 0 11
- Boost (?) 0 0 4
- Blast (?) 0 0 2
- Boost 2 (?) 0 0 1
- Omega Prime XL (?) 0 0 1
- Strike (?) 0 0 1
Acer 0 - 242
- V370 Liquid E2 Duo (?) 0 0 56
- A501 (?) 0 0 39
- A500 Iconia Tab (?) 0 0 35
- ICONIA B1-A71 (?) 0 0 32
- E310 (?) 0 0 17
- A701 ICONIA TAB (?) 0 0 14
- A1-811 Iconia Tab (?) 0 0 12
- A511 Iconia Tab (?) 0 0 10
- A1-810 Iconia Tab16Gb (?) 0 0 7
- A101 (?) 0 0 7
- Liquid MT S120 (?) 0 0 6
- Liquid Gallant Duo (?) 0 0 3
- A100 (?) 0 0 2
- F900 (?) 0 0 2
МегаФон 0 - 234
- MegaFon SP-AI (?) 0 0 106
- Login 2 (?) 0 0 49
- Login 2 MT3A (?) 0 0 45
- Optima (?) 0 0 34
Не мобильные 96.33% 1848778
Итого 100% 1919167