Производитель % Всего % Модели Посетители
Samsung 34 - 28 460
- S5830 (?) 3 0 2 219
- I9300 (?) 2 0 1 277
- S6102 (?) 2 0 1 267
- S7262 Galaxy Star Plus (?) 1 0 1 133
- S5360 (?) 1 0 1 052
- S5660 (?) 1 0 850
- S7562 Galaxy S Duos (?) 1 0 801
- SM-G350 Galaxy Core Plus (?) 1 0 785
- I9100 (?) 1 0 774
- I8160 (?) 1 0 683
- SM-G355H Galaxy Core 2 (?) 1 0 647
- S5610 (?) 1 0 627
- i8552 Galaxy Win Duos (?) 1 0 554
- S6802 Galaxy Ace Duos (?) 1 0 542
Nokia 25 - 21 071
- 5130 XpressMusic (?) 2 0 1 565
- 301 (?) 1 0 1 030
- X2-02 (?) 1 0 1 004
- 630 Lumia (?) 1 0 857
- N8 (?) 1 0 796
- X2-00 (?) 1 0 736
- X (?) 1 0 711
- 206 (?) 1 0 681
- C5-00 (?) 1 0 567
- 2700 Classic (?) 1 0 557
- 5230 (?) 1 0 478
- 500 (?) 1 0 467
- 311 (?) 0 0 388
- 302 (?) 0 0 383
Lenovo 7 - 5 905
- A369i (?) 1 0 1 180
- A390 (?) 0 0 383
- S660 (?) 0 0 375
- A516 (?) 0 0 350
- A316i (?) 0 0 305
- P780 (?) 0 0 278
- IdeaTab A3300 (?) 0 0 240
- A850 (?) 0 0 228
- A706 (?) 0 0 203
- IdeaTab A1000 (?) 0 0 202
- A680 (?) 0 0 186
- S650 mini Vibe X (?) 0 0 177
- A760 (?) 0 0 172
- A526 (?) 0 0 158
Apple 5 - 4 331
- iPhone 4S (?) 3 0 2 374
- iPad (?) 2 0 1 584
- iPhone 5 16Gb (?) 0 0 261
- iPhone 3GS (?) 0 0 102
- iPod Touch (?) 0 0 9
- iPhone 3G (?) 0 0 1
LG 4 - 3 580
- Genetic Phone (?) 1 0 775
- E612 (Optimus L5) (?) 1 0 423
- E615 Optimus L5 Dual (?) 0 0 229
- E405 (?) 0 0 157
- P500 (?) 0 0 147
- P715 (?) 0 0 142
- Optimus L5 II Dual E455 (?) 0 0 122
- P705 (?) 0 0 121
- E445 Optimus L4 II Dual (?) 0 0 117
- P713 Optimus L7 (?) 0 0 111
- GT540 (?) 0 0 103
- E510 (?) 0 0 81
- E440 Optimus L4 II (?) 0 0 71
- E400 (?) 0 0 67
Fly 4 - 3 087
- IQ440 (?) 1 0 632
- IQ441 (?) 1 0 627
- IQ450 Horizon (?) 0 0 258
- IQ449 Pronto (?) 0 0 256
- IQ434 Era Nano 5 (?) 0 0 130
- IQ451 Vista (?) 0 0 123
- IQ456 Era Life 2 (?) 0 0 122
- IQ436 (?) 0 0 101
- IQ431 Glory (?) 0 0 93
- IQ4490 ERA Nano 4 (?) 0 0 91
- Flylife Connect 7 3G (?) 0 0 88
- IQ238 Jazz (?) 0 0 85
- IQ445 (?) 0 0 69
- IQ446 Magic Black (?) 0 0 49
HTC 3 - 2 437
- Desire (?) 0 0 337
- Wildfire (?) 0 0 314
- Desire S (?) 0 0 142
- One S (?) 0 0 135
- Desire 310 (?) 0 0 132
- One V (?) 0 0 130
- Desire 601 (?) 0 0 129
- Desire C (?) 0 0 114
- Sensation XE (?) 0 0 82
- Desire X (?) 0 0 70
- One 32Gb (?) 0 0 66
- Desire 210 dual sim (?) 0 0 64
- Desire V (?) 0 0 61
- One X (?) 0 0 60
Sony 2 - 2 035
- Xperia C 2305 (?) 1 0 576
- Xperia J (?) 0 0 266
- ST21i (?) 0 0 164
- Xperia S (LT26i) (?) 0 0 152
- C1505 Xperia E (?) 0 0 106
- Xperia E Dual C1605 (?) 0 0 98
- ST23i (?) 0 0 92
- Xperia U (ST25i) (?) 0 0 89
- XPERIA L C2105 (?) 0 0 89
- Xperia SP (?) 0 0 85
- Xperia P (LT22i) (?) 0 0 80
- Xperia Sola (MT27i) (?) 0 0 73
- Xperia M Dual (?) 0 0 53
- Xperia V (?) 0 0 42
Alcatel 2 - 1 692
- 4007 Pixi (?) 1 0 530
- OT-5036D POP C5 (?) 0 0 214
- OT-7041D POP C7 (?) 0 0 165
- 4030D (?) 0 0 111
- One Touch 4014D Pixi2 (?) 0 0 106
- 5020D (?) 0 0 76
- 6012 Idol Mini (?) 0 0 66
- 7047D POP C9 (?) 0 0 53
- OT-6016X Idol 2 mini (?) 0 0 46
- One Touch T'Pop 4010D (?) 0 0 41
- 918D (?) 0 0 37
- 985D (?) 0 0 36
- 991 (?) 0 0 29
- 4015D POP C1 (?) 0 0 24
Huawei 2 - 1 672
- U8950-1 (?) 0 0 192
- MediaPad (?) 0 0 164
- Ascend Y511 (?) 0 0 144
- Ascend G610 (?) 0 0 123
- Ascend Y330 (?) 0 0 112
- Ascend G700 (?) 0 0 93
- Ascend P6 (?) 0 0 69
- Ascend G630 (?) 0 0 66
- Ascend Y320 (?) 0 0 48
- Ascend Y300-0100 (?) 0 0 47
- U9508 Honor 2 (?) 0 0 45
- G510-0200 (?) 0 0 42
- U8650 (?) 0 0 39
- Honor 3C H30-U10 (?) 0 0 37
SonyEricsson 2 - 1 446
- E15i (?) 0 0 194
- LT18i (?) 0 0 142
- K750i (?) 0 0 119
- K550i (?) 0 0 116
- ST18i (?) 0 0 115
- WT19i (?) 0 0 81
- MT11i (?) 0 0 67
- ST27i (?) 0 0 65
- ST15i (?) 0 0 56
- J108i (?) 0 0 56
- MT15i (?) 0 0 41
- LT15i (?) 0 0 31
- W508 (?) 0 0 27
- Elm (?) 0 0 24
Prestigio 1 - 1 187
- MultiPhone 4055 Duo (?) 0 0 170
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 0 88
- MultiPhone 5451 DUO (?) 0 0 87
- MultiPhone 5500 DUO (?) 0 0 83
- MultiPhone 3350 DUO (?) 0 0 78
- MultiPhone 3400 DUO (?) 0 0 68
- MultiPad 7.0 Prime 3G (?) 0 0 66
- Multiphone 5450 DUO (?) 0 0 64
- MultiPhone 5400 DUO (?) 0 0 47
- MultiPhone 5044 Duo (?) 0 0 42
- MultiPhone 4040 Duo (?) 0 0 38
- MultiPad 2 Pro Duo 7.0 (?) 0 0 34
- MultiPhone 4044 DUO (?) 0 0 32
- MultiPhone 5300 DUO (?) 0 0 30
Explay 1 - 809
- N1 (?) 0 0 180
- Hit (?) 0 0 150
- Vega (?) 0 0 124
- Golf (?) 0 0 54
- Fresh (?) 0 0 43
- A351 Solo (?) 0 0 37
- Atom (?) 0 0 32
- Alto (?) 0 0 31
- Star (?) 0 0 31
- Joy (?) 0 0 21
- D7.2 3G (?) 0 0 17
- Sky Plus (?) 0 0 16
- Rio (?) 0 0 16
- Surf (?) 0 0 13
Philips 1 - 664
- W6610 (?) 0 0 96
- S388 (?) 0 0 95
- Xenium W732 (?) 0 0 83
- W3568 (?) 0 0 71
- Xenium W6500 (?) 0 0 57
- W8510 (?) 0 0 50
- Xenium W832 (?) 0 0 38
- S308 (?) 0 0 36
- W536 (?) 0 0 30
- X622 Xenium (?) 0 0 15
- X623 Xenium (?) 0 0 15
- W626 (?) 0 0 14
- T3500 (?) 0 0 14
- Xenium W737 (?) 0 0 9
Samsung 0 - 403
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 0 282
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 0 121
Asus 0 - 397
- Google Nexus 7 (?) 0 0 75
- MeMO Pad HD 7 (?) 0 0 71
- FonePad ME371MG (?) 0 0 55
- TF101 Transformer (?) 0 0 53
- Transformer Pad TF300T (?) 0 0 28
- ME172V MeMO Pad (?) 0 0 27
- TF300TG Transformer (?) 0 0 23
- TF201 Prime (?) 0 0 22
- MeMO Pad FHD 10 (?) 0 0 12
- MeMO Pad FHD 10 2Gb LTE (?) 0 0 11
- Fonepad 7 Single SIM ME175CG (?) 0 0 11
- GalaxyII (?) 0 0 9
МегаФон 0 - 296
- MegaFon SP-AI (?) 0 0 176
- Login 2 (?) 0 0 60
- Login 2 MT3A (?) 0 0 33
- Optima (?) 0 0 24
- SP-A20i Mint (?) 0 0 3
Acer 0 - 270
- V370 Liquid E2 Duo (?) 0 0 52
- A500 Iconia Tab (?) 0 0 42
- A501 (?) 0 0 41
- ICONIA B1-A71 (?) 0 0 41
- E310 (?) 0 0 27
- A1-811 Iconia Tab (?) 0 0 12
- A100 (?) 0 0 9
- A101 (?) 0 0 9
- A1-810 Iconia Tab16Gb (?) 0 0 9
- A701 ICONIA TAB (?) 0 0 8
- Liquid Gallant Duo (?) 0 0 6
- A511 Iconia Tab (?) 0 0 6
- E101 (?) 0 0 4
- Liquid MT S120 (?) 0 0 2
Highscreen 0 - 259
- Zera F (?) 0 0 140
- Zera S (?) 0 0 33
- Spark (?) 0 0 29
- Boost 2 SE (?) 0 0 18
- Boost (?) 0 0 12
- Alpha Rage (?) 0 0 12
- Alpha GT (?) 0 0 6
- Omega Prime XL (?) 0 0 4
- Blast (?) 0 0 3
- Jet Duo (?) 0 0 2
Не мобильные 95.39% 1717165
Итого 100% 1800075