Производитель % Всего % Модели Посетители
Samsung 32 - 88 809
- S5830 (?) 2 0 6 040
- S6102 (?) 2 0 4 530
- I9300 (?) 1 0 4 192
- S7262 Galaxy Star Plus (?) 1 0 3 659
- S5360 (?) 1 0 3 184
- S5660 (?) 1 0 2 770
- SM-G350 Galaxy Core Plus (?) 1 0 2 380
- S7562 Galaxy S Duos (?) 1 0 2 277
- I9100 (?) 1 0 2 207
- SM-G355H Galaxy Core 2 (?) 1 0 2 188
- I8160 (?) 1 0 2 171
- S5610 (?) 1 0 2 142
- S5380D (?) 1 0 1 860
- S6802 Galaxy Ace Duos (?) 1 0 1 663
Nokia 29 - 82 400
- 5130 XpressMusic (?) 2 0 6 530
- 301 (?) 1 0 4 158
- X2-02 (?) 1 0 3 846
- 630 Lumia (?) 1 0 3 255
- 2700 Classic (?) 1 0 3 044
- 206 (?) 1 0 2 935
- X2-00 (?) 1 0 2 705
- N8 (?) 1 0 2 547
- X (?) 1 0 2 517
- C5-00 (?) 1 0 2 247
- 500 (?) 1 0 1 706
- C2-01 (?) 1 0 1 582
- 302 (?) 1 0 1 435
- 6303 (?) 1 0 1 427
Lenovo 7 - 18 743
- A369i (?) 1 0 3 584
- S660 (?) 0 0 1 251
- A390 (?) 0 0 1 087
- A516 (?) 0 0 1 075
- A316i (?) 0 0 1 034
- P780 (?) 0 0 983
- IdeaTab A3300 (?) 0 0 849
- S650 mini Vibe X (?) 0 0 615
- A760 (?) 0 0 601
- A850 (?) 0 0 576
- A706 (?) 0 0 567
- A526 (?) 0 0 536
- A680 (?) 0 0 531
- S820 (?) 0 0 507
Apple 5 - 13 704
- iPhone 4S (?) 3 0 8 446
- iPad (?) 1 0 3 989
- iPhone 5 16Gb (?) 0 0 1 000
- iPhone 3GS (?) 0 0 255
- iPhone 3G (?) 0 0 9
- iPod Touch (?) 0 0 5
Fly 4 - 11 350
- IQ440 (?) 1 0 2 660
- IQ441 (?) 1 0 2 145
- IQ450 Horizon (?) 0 0 875
- IQ449 Pronto (?) 0 0 791
- IQ456 Era Life 2 (?) 0 0 485
- IQ434 Era Nano 5 (?) 0 0 467
- IQ238 Jazz (?) 0 0 464
- IQ451 Vista (?) 0 0 455
- IQ431 Glory (?) 0 0 384
- IQ4490 ERA Nano 4 (?) 0 0 302
- Flylife Connect 7 3G (?) 0 0 274
- IQ245 (?) 0 0 240
- IQ436 (?) 0 0 215
- IQ446 Magic Black (?) 0 0 210
LG 4 - 11 272
- Genetic Phone (?) 1 0 2 175
- E612 (Optimus L5) (?) 1 0 1 525
- E405 (?) 0 0 792
- E615 Optimus L5 Dual (?) 0 0 701
- P715 (?) 0 0 476
- P705 (?) 0 0 404
- Optimus L5 II Dual E455 (?) 0 0 373
- P500 (?) 0 0 371
- E440 Optimus L4 II (?) 0 0 350
- A399 (?) 0 0 300
- P713 Optimus L7 (?) 0 0 296
- G2 (?) 0 0 267
- E510 (?) 0 0 259
- E445 Optimus L4 II Dual (?) 0 0 254
HTC 3 - 8 390
- Desire (?) 1 0 1 413
- Wildfire (?) 0 0 1 037
- Desire 310 (?) 0 0 516
- One S (?) 0 0 511
- Desire 601 (?) 0 0 473
- One V (?) 0 0 349
- Desire 210 dual sim (?) 0 0 325
- Desire C (?) 0 0 320
- One X (?) 0 0 303
- Desire X (?) 0 0 251
- Desire S (?) 0 0 245
- Desire 300 (?) 0 0 233
- A310e (?) 0 0 202
- Z710e Sensation (?) 0 0 167
Sony 2 - 6 591
- Xperia C 2305 (?) 1 0 1 903
- Xperia J (?) 0 0 733
- C1505 Xperia E (?) 0 0 447
- Xperia S (LT26i) (?) 0 0 406
- ST21i (?) 0 0 380
- Xperia U (ST25i) (?) 0 0 368
- Xperia E Dual C1605 (?) 0 0 361
- Xperia P (LT22i) (?) 0 0 342
- Xperia Sola (MT27i) (?) 0 0 333
- ST23i (?) 0 0 330
- XPERIA L C2105 (?) 0 0 286
- Xperia M Dual (?) 0 0 154
- Xperia V (?) 0 0 148
- Xperia SP (?) 0 0 145
Alcatel 2 - 5 511
- 4007 Pixi (?) 1 0 1 637
- OT-5036D POP C5 (?) 0 0 807
- OT-7041D POP C7 (?) 0 0 683
- 5020D (?) 0 0 362
- 4030D (?) 0 0 319
- 6012 Idol Mini (?) 0 0 285
- One Touch 4014D Pixi2 (?) 0 0 264
- One Touch T'Pop 4010D (?) 0 0 136
- 7047D POP C9 (?) 0 0 120
- OT-6016X Idol 2 mini (?) 0 0 115
- 991 (?) 0 0 93
- 918D (?) 0 0 82
- 985D (?) 0 0 58
- 4015D POP C1 (?) 0 0 57
Huawei 2 - 5 282
- U8950-1 (?) 0 0 561
- MediaPad (?) 0 0 532
- Ascend Y511 (?) 0 0 345
- Ascend G610 (?) 0 0 321
- Ascend G700 (?) 0 0 275
- Ascend Y330 (?) 0 0 272
- U9508 Honor 2 (?) 0 0 246
- Ascend P6 (?) 0 0 235
- Ascend Y300-0100 (?) 0 0 192
- Ascend G630 (?) 0 0 190
- Ascend Y320 (?) 0 0 186
- G510-0200 (?) 0 0 160
- Honor 3C H30-U10 (?) 0 0 147
- U8860 Honor (?) 0 0 116
SonyEricsson 2 - 5 018
- E15i (?) 0 0 517
- K750i (?) 0 0 508
- LT18i (?) 0 0 503
- J108i (?) 0 0 338
- WT19i (?) 0 0 273
- ST18i (?) 0 0 271
- K550i (?) 0 0 214
- MT11i (?) 0 0 196
- ST15i (?) 0 0 159
- ST27i (?) 0 0 158
- K800i (?) 0 0 142
- W508 (?) 0 0 139
- Elm (?) 0 0 106
- LT15i (?) 0 0 105
Prestigio 2 - 4 287
- MultiPhone 4055 Duo (?) 0 0 596
- MultiPhone 3400 DUO (?) 0 0 327
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 0 322
- MultiPhone 5500 DUO (?) 0 0 294
- MultiPhone 5451 DUO (?) 0 0 270
- MultiPad 7.0 Prime 3G (?) 0 0 262
- MultiPhone 3350 DUO (?) 0 0 228
- MultiPhone 5400 DUO (?) 0 0 179
- Multiphone 5450 DUO (?) 0 0 174
- MultiPhone 5300 DUO (?) 0 0 161
- MultiPhone 5044 Duo (?) 0 0 138
- MultiPhone 4044 DUO (?) 0 0 130
- MultiPhone 4322 DUO (?) 0 0 130
- MultiPhone 4040 Duo (?) 0 0 125
Explay 1 - 3 336
- N1 (?) 0 0 607
- Hit (?) 0 0 553
- Vega (?) 0 0 446
- Golf (?) 0 0 249
- Fresh (?) 0 0 222
- Atom (?) 0 0 209
- A351 Solo (?) 0 0 196
- Alto (?) 0 0 151
- Rio (?) 0 0 105
- Sky Plus (?) 0 0 92
- Star (?) 0 0 85
- Joy (?) 0 0 64
- A400 (?) 0 0 61
- D7.2 3G (?) 0 0 36
Philips 1 - 2 276
- W6610 (?) 0 0 301
- W3568 (?) 0 0 233
- Xenium W732 (?) 0 0 230
- S388 (?) 0 0 216
- S308 (?) 0 0 192
- Xenium W6500 (?) 0 0 185
- Xenium W832 (?) 0 0 148
- X623 Xenium (?) 0 0 126
- W8510 (?) 0 0 117
- W536 (?) 0 0 88
- W626 (?) 0 0 72
- Xenium W336 (?) 0 0 57
- T3500 (?) 0 0 54
- W632 (?) 0 0 54
Samsung 0 - 1 355
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 0 1 031
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 0 315
- I8530 Galaxy Beam (?) 0 0 9
UCWeb 0 - 1 350
- 8 (?) 0 0 970
- 9 (?) 0 0 375
- 7 (?) 0 0 5
Asus 0 - 1 043
- Google Nexus 7 (?) 0 0 212
- MeMO Pad HD 7 (?) 0 0 208
- TF101 Transformer (?) 0 0 128
- FonePad ME371MG (?) 0 0 109
- ME172V MeMO Pad (?) 0 0 72
- TF300TG Transformer (?) 0 0 70
- Fonepad 7 Single SIM ME175CG (?) 0 0 67
- Transformer Pad TF300T (?) 0 0 63
- MeMO Pad FHD 10 2Gb LTE (?) 0 0 43
- MeMO Pad FHD 10 (?) 0 0 41
- TF201 Prime (?) 0 0 24
- M10 Nuvifone (?) 0 0 4
- P527 (?) 0 0 2
МТС 0 - 896
- 970 (?) 0 0 572
- 972 (?) 0 0 206
- Fit (?) 0 0 52
- 975 (?) 0 0 33
- 960 (?) 0 0 32
- 655 (?) 0 0 1
ZTE 0 - 842
- V880G (?) 0 0 83
- BLADE (?) 0 0 82
- V807 (?) 0 0 82
- V790 (?) 0 0 76
- Light (Beeline M2) (?) 0 0 56
- Leo S1 (?) 0 0 46
- Leo Q1 (?) 0 0 40
- V987 Grand X Quad (?) 0 0 39
- MTC 916 (?) 0 0 38
- Blade III (?) 0 0 34
- V970 (?) 0 0 29
- Roamer (?) 0 0 27
- SKATE (?) 0 0 26
- V795 (?) 0 0 24
Не мобильные 83.84% 1462106
Итого 100% 1743825