Производитель % Всего % Модели Посетители
Nokia 50 - 689 777
- 5130 XpressMusic (?) 4 8 54 284
- 6280 (?) 3 7 46 835
- 2700 Classic (?) 3 6 38 120
- 301 (?) 2 5 31 010
- X2-00 (?) 2 4 28 250
- X2-02 (?) 2 4 25 383
- 206 (?) 2 3 21 867
- 6303 (?) 2 3 21 037
- C2-01 (?) 1 3 20 608
- 6300 (?) 1 3 20 220
- C3-00 (?) 1 2 16 301
- 2330 (?) 1 2 13 476
- 6700c (?) 1 2 11 780
- C1-02 (?) 1 2 10 651
Samsung 31 - 427 381
- S5830 (?) 3 8 35 381
- S5610 (?) 2 7 30 195
- C3322 (?) 2 5 20 737
- S6102 (?) 1 4 17 855
- S5360 (?) 1 3 12 513
- S7262 Galaxy Star Plus (?) 1 3 11 826
- I9300 (?) 1 3 11 700
- S5660 (?) 1 2 10 424
- S6802 Galaxy Ace Duos (?) 1 2 9 069
- S7562 Galaxy S Duos (?) 1 2 8 966
- S5611 (?) 1 2 8 944
- S5222 (?) 1 2 8 086
- S5230 (?) 1 2 7 737
- I8160 (?) 1 2 7 390
Apple 3 - 47 630
- iPhone 4S (?) 2 48 23 056
- iPad (?) 2 47 22 577
- iPhone 5 16Gb (?) 0 3 1 429
- iPhone 3GS (?) 0 1 429
- iPhone 3G (?) 0 0 88
- iPod Touch (?) 0 0 51
LG 3 - 39 092
- Genetic Phone (?) 1 21 8 278
- E612 (Optimus L5) (?) 0 11 4 148
- P500 (?) 0 7 2 683
- GT540 (?) 0 6 2 426
- E405 (?) 0 6 2 352
- E615 Optimus L5 Dual (?) 0 5 2 113
- A399 (?) 0 3 1 212
- P715 (?) 0 3 1 183
- S367 (?) 0 2 955
- P705 (?) 0 2 761
- GB270 (?) 0 2 743
- P350 Optimus Me (?) 0 2 738
- Optimus L5 II Dual E455 (?) 0 2 702
- E510 (?) 0 2 694
SonyEricsson 2 - 32 749
- E15i (?) 0 9 3 048
- J108i (?) 0 7 2 310
- Elm (?) 0 6 1 987
- K700c (?) 0 6 1 863
- K800i (?) 0 5 1 594
- LT18i (?) 0 5 1 549
- K790i (?) 0 4 1 284
- K750i (?) 0 4 1 197
- WT19i (?) 0 3 1 028
- W508 (?) 0 3 989
- ST18i (?) 0 3 969
- C510 (?) 0 3 887
- K320i (?) 0 3 847
- Z610i (?) 0 2 799
Lenovo 2 - 26 037
- A369i (?) 0 22 5 736
- A390 (?) 0 8 2 111
- S660 (?) 0 6 1 581
- IdeaTab A3000 (?) 0 6 1 498
- A516 (?) 0 6 1 458
- A760 (?) 0 5 1 209
- IdeaTab A3300 (?) 0 4 965
- A850 (?) 0 4 920
- A706 (?) 0 3 791
- A316i (?) 0 3 718
- S820 (?) 0 3 704
- P780 (?) 0 3 673
- A800 (?) 0 3 657
- IdeaTab A1000 (?) 0 2 649
Fly 2 - 21 455
- IQ441 (?) 0 13 2 795
- IQ440 (?) 0 13 2 767
- DS123 (?) 0 7 1 535
- E154 (?) 0 7 1 480
- DS116 (?) 0 4 958
- IQ450 Horizon (?) 0 4 825
- IQ449 Pronto (?) 0 3 642
- IQ431 Glory (?) 0 3 640
- IQ434 Era Nano 5 (?) 0 3 587
- IQ451 Vista (?) 0 3 580
- DS104D (?) 0 3 544
- DS125 (?) 0 3 543
- IQ456 Era Life 2 (?) 0 2 464
- IQ245 (?) 0 2 456
HTC 1 - 18 200
- Desire (?) 0 21 3 911
- Wildfire (?) 0 18 3 205
- Desire C (?) 0 8 1 523
- A310e (?) 0 4 740
- Desire S (?) 0 4 716
- Desire V (?) 0 3 524
- Z710e Sensation (?) 0 3 503
- Desire 210 dual sim (?) 0 2 447
- One V (?) 0 2 406
- Desire X (?) 0 2 385
- Desire 300 (?) 0 2 383
- One S (?) 0 2 373
- 8S (?) 0 2 364
- Desire 310 (?) 0 2 361
Sony 1 - 11 947
- Xperia C 2305 (?) 0 13 1 533
- Xperia J (?) 0 11 1 344
- ST21i (?) 0 10 1 156
- Xperia E Dual C1605 (?) 0 8 969
- C1505 Xperia E (?) 0 8 945
- XPERIA L C2105 (?) 0 7 849
- Xperia M Dual (?) 0 6 665
- Tablet S (?) 0 5 656
- Xperia S (LT26i) (?) 0 5 614
- Xperia U (ST25i) (?) 0 4 524
- Xperia SP (?) 0 4 460
- ST23i (?) 0 4 453
- Xperia Z1 (?) 0 3 393
- Xperia P (LT22i) (?) 0 2 297
Alcatel 1 - 10 856
- 4007 Pixi (?) 0 30 3 278
- OT-5036D POP C5 (?) 0 12 1 324
- 985D (?) 0 8 890
- OT-7041D POP C7 (?) 0 7 713
- One Touch 4014D Pixi2 (?) 0 6 670
- 991 (?) 0 5 582
- OT-2005D (?) 0 3 356
- 6012 Idol Mini (?) 0 3 334
- 5020D (?) 0 3 307
- 918D (?) 0 3 292
- 4030D (?) 0 3 277
- One Touch T'Pop 4010D (?) 0 2 263
- 800 (?) 0 2 193
- 7047D POP C9 (?) 0 1 148
Huawei 1 - 9 867
- Ascend Y330 (?) 0 11 1 050
- MediaPad (?) 0 9 848
- U8950-1 (?) 0 8 799
- U8180 (Kyivstar Terra) (?) 0 6 578
- Ascend Y320 (?) 0 5 536
- U6150 (?) 0 5 445
- Ascend Y511 (?) 0 4 398
- U9508 Honor 2 (?) 0 4 384
- U8650 (Kyivstar Aqua) (?) 0 3 340
- Ascend Y300-0100 (?) 0 3 325
- Ascend G700 (?) 0 3 249
- Ascend Y200 (?) 0 2 246
- U8650 (?) 0 2 228
- U8860 Honor (?) 0 2 223
Prestigio 0 - 5 810
- Multiphone 5450 DUO (?) 0 17 976
- MultiPhone 4055 Duo (?) 0 11 634
- MultiPhone 4040 Duo (?) 0 6 373
- MultiPhone 5400 DUO (?) 0 6 369
- 3500 DUO MultiPhone (?) 0 6 343
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 6 341
- MultiPhone 5500 DUO (?) 0 4 256
- MultiPhone 4044 DUO (?) 0 4 227
- MultiPhone 3350 DUO (?) 0 4 217
- MultiPhone 4505 DUO (?) 0 3 194
- MultiPad 7.0 Prime 3G (?) 0 3 161
- MultiPhone 3400 DUO (?) 0 3 160
- MultiPhone 5300 DUO (?) 0 3 147
- MultiPad 2 Pro Duo 7.0 (?) 0 2 144
UCWeb 0 - 5 215
- 8 (?) 0 86 4 503
- 9 (?) 0 13 701
- 7 (?) 0 0 11
Philips 0 - 4 968
- X623 Xenium (?) 0 32 1 586
- Xenium W6500 (?) 0 12 616
- S308 (?) 0 10 503
- Xenium W732 (?) 0 9 454
- Xenium W832 (?) 0 7 329
- W6610 (?) 0 5 258
- W626 (?) 0 4 178
- S388 (?) 0 3 173
- W536 (?) 0 3 172
- X2300 (?) 0 3 159
- W632 (?) 0 2 115
- W8510 (?) 0 2 110
- W3568 (?) 0 2 76
- Xenium W336 (?) 0 1 63
Explay 0 - 4 515
- N1 (?) 0 27 1 226
- Hit (?) 0 14 635
- Vega (?) 0 9 405
- A351 Solo (?) 0 7 337
- Star (?) 0 6 290
- Rio (?) 0 5 225
- Fresh (?) 0 5 209
- Golf (?) 0 4 199
- Atom (?) 0 3 154
- Alto (?) 0 3 135
- Infinity (GioNee GN868) (?) 0 2 91
- Surf (?) 0 2 75
- Surfer 8.31 3G (?) 0 1 61
- A400 (?) 0 1 60
Samsung 0 - 2 048
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 66 1 355
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 28 566
- S3332 Ch@t 333 Cobalt Black (?) 0 6 124
- I8530 Galaxy Beam (?) 0 0 3
Asus 0 - 1 811
- MeMO Pad HD 7 (?) 0 19 353
- TF101 Transformer (?) 0 18 331
- Google Nexus 7 (?) 0 14 248
- FonePad ME371MG (?) 0 8 151
- Fonepad 7 Single SIM ME175CG (?) 0 6 117
- M10 Nuvifone (?) 0 5 99
- Transformer Pad TF300T (?) 0 5 87
- TF300TG Transformer (?) 0 5 87
- MeMO Pad FHD 10 2Gb LTE (?) 0 5 83
- P550 (?) 0 4 73
- MeMO Pad FHD 10 (?) 0 4 72
- TF201 Prime (?) 0 3 55
- ME172V MeMO Pad (?) 0 2 37
- A50 (?) 0 1 16
Google 0 - 1 696
- Nexus 4 (?) 0 51 867
- Galaxy Nexus (?) 0 34 583
- Nexus One (?) 0 10 177
- Nexus S (?) 0 3 53
- Nexus 5 (?) 0 1 16
ZTE 0 - 1 616
- Libra (?) 0 12 194
- V790 (?) 0 11 178
- V880E (?) 0 9 138
- Racer II (?) 0 8 129
- V880G (?) 0 6 102
- V881 Blade+ (?) 0 6 89
- Light (Beeline M2) (?) 0 5 79
- MTC 916 (?) 0 5 75
- V807 (?) 0 4 69
- MTC 1055 (?) 0 4 65
- SKATE (?) 0 3 56
- F160 (?) 0 3 48
- V889M (?) 0 2 37
- BLADE (?) 0 2 34
Итого 100% 23939214