Производитель % Всего % Модели Посетители
Nokia 49 - 42 695
- 5130 XpressMusic (?) 3 7 2 939
- 2700 Classic (?) 3 6 2 637
- 6280 (?) 3 6 2 603
- X2-02 (?) 2 4 1 800
- X2-00 (?) 2 4 1 617
- 301 (?) 2 4 1 575
- 206 (?) 2 4 1 517
- C2-01 (?) 1 3 1 128
- 6300 (?) 1 3 1 089
- 6303 (?) 1 3 1 075
- C3-00 (?) 1 2 979
- 6700c (?) 1 2 755
- 2330 (?) 1 2 741
- C1-02 (?) 1 2 713
Samsung 31 - 27 368
- S5830 (?) 2 8 2 052
- S5610 (?) 2 7 1 910
- C3322 (?) 2 5 1 409
- S6102 (?) 1 4 1 120
- S7262 Galaxy Star Plus (?) 1 3 772
- I8160 (?) 1 3 762
- S5360 (?) 1 2 663
- I9300 (?) 1 2 628
- S7562 Galaxy S Duos (?) 1 2 615
- S5611 (?) 1 2 596
- C3592 (?) 1 2 559
- S5222 (?) 1 2 500
- I9100 (?) 1 2 470
- S5660 (?) 1 2 460
LG 3 - 2 891
- Genetic Phone (?) 1 19 552
- A399 (?) 0 13 379
- E612 (Optimus L5) (?) 0 9 258
- P500 (?) 0 7 204
- GT540 (?) 0 6 162
- E405 (?) 0 4 119
- E615 Optimus L5 Dual (?) 0 4 105
- GB270 (?) 0 3 84
- E440 Optimus L4 II (?) 0 3 73
- GD330 (?) 0 2 72
- P715 (?) 0 2 64
- P690 (?) 0 2 58
- GX300 (?) 0 2 54
- P705 (?) 0 2 49
Apple 3 - 2 512
- iPad (?) 1 49 1 239
- iPhone 4S (?) 1 45 1 142
- iPhone 5 16Gb (?) 0 4 90
- iPhone 3GS (?) 0 1 29
- iPod Touch (?) 0 0 7
- iPhone 3G (?) 0 0 5
SonyEricsson 3 - 2 210
- Elm (?) 0 13 278
- J108i (?) 0 11 239
- E15i (?) 0 10 215
- K700c (?) 0 6 127
- LT18i (?) 0 5 103
- MT15i (?) 0 4 97
- K550i (?) 0 4 96
- W508 (?) 0 4 89
- WT19i (?) 0 3 67
- ST18i (?) 0 3 66
- X10i (?) 0 2 52
- K750i (?) 0 2 50
- C510 (?) 0 2 41
- J20i (?) 0 2 38
Lenovo 2 - 1 941
- A369i (?) 0 22 434
- A390 (?) 0 11 204
- IdeaTab A3000 (?) 0 7 134
- S660 (?) 0 6 110
- A760 (?) 0 4 79
- S820 (?) 0 4 72
- IdeaTab A3300 (?) 0 4 72
- A859 (?) 0 3 65
- A516 (?) 0 3 64
- A316i (?) 0 3 58
- S650 mini Vibe X (?) 0 3 57
- IdeaTab A1000 (?) 0 3 57
- A850 (?) 0 3 53
- A706 (?) 0 2 46
Fly 2 - 1 324
- IQ440 (?) 0 14 188
- IQ441 (?) 0 13 167
- DS123 (?) 0 7 97
- IQ449 Pronto (?) 0 6 84
- DS104D (?) 0 6 82
- IQ456 Era Life 2 (?) 0 5 67
- IQ451 Vista (?) 0 4 48
- IQ238 Jazz (?) 0 3 45
- IQ450 Horizon (?) 0 3 44
- IQ431 Glory (?) 0 3 42
- IQ434 Era Nano 5 (?) 0 3 41
- DS116 (?) 0 3 37
- DS125 (?) 0 3 37
- E154 (?) 0 3 34
HTC 1 - 1 190
- Desire (?) 0 26 306
- Wildfire (?) 0 21 244
- Desire C (?) 0 5 63
- Desire X (?) 0 4 49
- A310e (?) 0 4 46
- One V (?) 0 4 43
- Desire S (?) 0 3 41
- Desire 310 (?) 0 3 31
- Desire 210 dual sim (?) 0 2 29
- Z710e Sensation (?) 0 2 26
- Desire V (?) 0 2 23
- One X (?) 0 2 23
- One S (?) 0 2 23
- Incredible S (?) 0 2 22
Sony 1 - 890
- Xperia C 2305 (?) 0 16 139
- Xperia J (?) 0 13 112
- ST21i (?) 0 10 91
- C1505 Xperia E (?) 0 8 72
- Xperia U (ST25i) (?) 0 7 59
- Tablet S (?) 0 7 58
- Xperia E Dual C1605 (?) 0 6 56
- ST23i (?) 0 5 41
- Xperia SP (?) 0 5 41
- Xperia S (LT26i) (?) 0 4 40
- XPERIA L C2105 (?) 0 4 34
- Xperia M Dual (?) 0 4 34
- Xperia Z1 (?) 0 3 23
- Xperia V (?) 0 2 22
Alcatel 1 - 775
- 4007 Pixi (?) 0 27 207
- One Touch 4014D Pixi2 (?) 0 8 64
- OT-7041D POP C7 (?) 0 8 59
- OT-5036D POP C5 (?) 0 8 59
- 5020D (?) 0 4 28
- OT-6016X Idol 2 mini (?) 0 3 25
- 991 (?) 0 3 25
- 918D (?) 0 3 23
- 871A (?) 0 3 22
- 990 (?) 0 3 21
- 808 (?) 0 3 21
- 6012 Idol Mini (?) 0 3 20
- 800 (?) 0 2 19
- 890 (?) 0 2 18
Philips 1 - 593
- X623 Xenium (?) 0 47 277
- W632 (?) 0 9 52
- Xenium W6500 (?) 0 7 43
- Xenium W732 (?) 0 6 37
- S308 (?) 0 6 37
- W3568 (?) 0 5 31
- W6610 (?) 0 4 26
- Xenium W832 (?) 0 4 25
- W626 (?) 0 4 22
- X501 Xenium (?) 0 2 9
- S388 (?) 0 1 7
- X2300 (?) 0 1 6
- W8510 (?) 0 1 6
- W536 (?) 0 1 6
Huawei 1 - 586
- Ascend Y330 (?) 0 13 76
- MediaPad (?) 0 9 51
- U8950-1 (?) 0 7 40
- U6150 (?) 0 6 36
- U9508 Honor 2 (?) 0 5 32
- Ascend G700 (?) 0 4 25
- U8180 (Kyivstar Terra) (?) 0 4 21
- Ascend Y511 (?) 0 4 21
- Ascend Y320 (?) 0 3 19
- U8685d Ascend Y210D (?) 0 3 19
- U8650 (Kyivstar Aqua) (?) 0 3 17
- G510-0200 (?) 0 3 17
- Honor 3C H30-U10 (?) 0 2 13
- Ascend G330 (?) 0 2 12
Prestigio 0 - 427
- Multiphone 5450 DUO (?) 0 16 69
- MultiPhone 4055 Duo (?) 0 11 45
- MultiPhone 5451 DUO (?) 0 10 43
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 7 28
- MultiPhone 3350 DUO (?) 0 5 23
- MultiPhone 5500 DUO (?) 0 5 23
- MultiPhone 4040 Duo (?) 0 5 21
- MultiPad 7.0 Prime 3G (?) 0 5 21
- MultiPhone 5400 DUO (?) 0 4 18
- MultiPhone 4322 DUO (?) 0 4 15
- MultiPhone 3400 DUO (?) 0 4 15
- MultiPhone 4044 DUO (?) 0 4 15
- MultiPhone 5000 DUO (?) 0 2 8
- MultiPad 7.0 HD (?) 0 2 8
Explay 0 - 258
- N1 (?) 0 26 67
- Hit (?) 0 17 44
- A351 Solo (?) 0 16 41
- Atom (?) 0 7 18
- Star (?) 0 7 17
- Vega (?) 0 7 17
- Alto (?) 0 3 9
- Fresh (?) 0 2 6
- Sky Plus (?) 0 2 5
- Infinity II (?) 0 2 4
- Surfer 8.31 3G (?) 0 2 4
- Golf (?) 0 2 4
- A400 (?) 0 2 4
- Advance TV (?) 0 2 4
UCWeb 0 - 220
- 8 (?) 0 92 202
- 9 (?) 0 8 18
МТС 0 - 159
- 970 (?) 0 50 80
- 547 (?) 0 23 37
- 972 (?) 0 13 20
- 960 (?) 0 9 14
- 975 (?) 0 3 4
- Fit (?) 0 2 3
- 655 (?) 0 1 1
ZTE 0 - 156
- V790 (?) 0 22 35
- G-S213 (?) 0 13 20
- SKATE (?) 0 7 11
- F160 (?) 0 7 11
- MTC 916 (?) 0 6 10
- V889M (?) 0 5 8
- Racer II (?) 0 4 7
- Skate Acqua (?) 0 4 7
- BLADE (?) 0 4 7
- V807 (?) 0 4 6
- V881 Blade+ (?) 0 4 6
- MTC 1055 (?) 0 3 5
- V880E (?) 0 3 4
- Leo S1 (?) 0 3 4
RIM 0 - 146
- 9900 (?) 0 21 30
- 9320 (?) 0 17 25
- 9380 (?) 0 9 13
- 8520 (?) 0 9 13
- 9300 (?) 0 9 13
- 9360 (?) 0 7 10
- 9780 (?) 0 7 10
- PlayBook (?) 0 5 7
- 8310 (?) 0 5 7
- 9860 (?) 0 4 6
- 9930 (?) 0 2 3
- 9800 (?) 0 2 3
- 9810 (?) 0 1 2
- 9700 (?) 0 1 1
Samsung 0 - 137
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 71 97
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 26 35
- S3332 Ch@t 333 Cobalt Black (?) 0 3 4
- I8530 Galaxy Beam (?) 0 1 1
Итого 100% 1510222