Производитель % Всего % Модели Посетители
Nokia 50 - 382 583
- 5130 XpressMusic (?) 4 8 29 080
- 6280 (?) 3 6 24 368
- 2700 Classic (?) 3 5 19 452
- 301 (?) 2 4 15 681
- X2-02 (?) 2 4 15 541
- X2-00 (?) 2 4 14 751
- 206 (?) 2 4 13 963
- 6303 (?) 1 3 10 488
- 6300 (?) 1 3 10 228
- C3-00 (?) 1 2 9 007
- C2-01 (?) 1 2 8 393
- 6700c (?) 1 2 7 583
- C1-02 (?) 1 2 6 790
- 200 (?) 1 2 5 771
Samsung 31 - 238 894
- S5610 (?) 3 8 19 633
- S5830 (?) 2 7 17 117
- C3322 (?) 2 6 13 649
- S6102 (?) 1 4 8 477
- S7262 Galaxy Star Plus (?) 1 3 6 897
- S5360 (?) 1 2 5 944
- I9300 (?) 1 2 5 139
- I8160 (?) 1 2 4 778
- S7562 Galaxy S Duos (?) 1 2 4 707
- C3592 (?) 1 2 4 590
- S6802 Galaxy Ace Duos (?) 1 2 4 518
- S5611 (?) 1 2 4 326
- S5222 (?) 1 2 4 276
- S5660 (?) 1 2 4 242
LG 3 - 23 890
- Genetic Phone (?) 0 15 3 672
- E612 (Optimus L5) (?) 0 12 2 889
- A399 (?) 0 8 1 863
- GT540 (?) 0 7 1 590
- P500 (?) 0 6 1 421
- E405 (?) 0 5 1 216
- E615 Optimus L5 Dual (?) 0 5 1 126
- GX200 (?) 0 3 804
- P715 (?) 0 2 588
- P990 (?) 0 2 524
- P705 (?) 0 2 476
- S367 (?) 0 2 470
- E440 Optimus L4 II (?) 0 2 383
- Optimus L5 II Dual E455 (?) 0 2 369
Apple 3 - 19 817
- iPhone 4S (?) 1 53 10 492
- iPad (?) 1 42 8 273
- iPhone 5 16Gb (?) 0 4 699
- iPhone 3GS (?) 0 1 295
- iPhone 3G (?) 0 0 37
- iPod Touch (?) 0 0 21
Lenovo 2 - 18 544
- A390 (?) 1 21 3 938
- A369i (?) 0 19 3 584
- IdeaTab A3000 (?) 0 6 1 054
- S660 (?) 0 5 854
- A516 (?) 0 3 626
- S820 (?) 0 3 576
- IdeaTab A3300 (?) 0 3 569
- A760 (?) 0 3 544
- A316i (?) 0 3 508
- A820 (?) 0 3 503
- A706 (?) 0 3 478
- S650 mini Vibe X (?) 0 2 461
- P780 (?) 0 2 412
- A859 (?) 0 2 372
SonyEricsson 2 - 17 473
- J108i (?) 0 8 1 315
- W508 (?) 0 7 1 302
- K700c (?) 0 6 978
- E15i (?) 0 6 975
- Elm (?) 0 6 964
- LT18i (?) 0 4 611
- S500i (?) 0 3 540
- WT19i (?) 0 3 517
- ST18i (?) 0 3 481
- K320i (?) 0 3 473
- C510 (?) 0 3 447
- K750i (?) 0 2 409
- K610i (?) 0 2 406
- K550i (?) 0 2 404
Fly 2 - 11 611
- IQ440 (?) 0 15 1 727
- IQ441 (?) 0 12 1 411
- IQ449 Pronto (?) 0 5 615
- DS116 (?) 0 5 551
- IQ450 Horizon (?) 0 5 533
- IQ238 Jazz (?) 0 5 522
- E154 (?) 0 4 501
- DS123 (?) 0 3 384
- TS111 (?) 0 3 376
- IQ434 Era Nano 5 (?) 0 3 374
- IQ431 Glory (?) 0 3 361
- DS104D (?) 0 3 339
- DS107D (?) 0 3 338
- IQ456 Era Life 2 (?) 0 3 307
HTC 1 - 10 661
- Wildfire (?) 0 23 2 451
- Desire (?) 0 19 2 053
- Desire C (?) 0 6 675
- Desire X (?) 0 4 411
- Desire S (?) 0 4 373
- A310e (?) 0 3 358
- One V (?) 0 3 344
- Desire HD (?) 0 3 317
- One S (?) 0 3 302
- Desire 310 (?) 0 3 291
- One X (?) 0 2 254
- Z710e Sensation (?) 0 2 218
- Incredible S (?) 0 2 216
- Desire 210 dual sim (?) 0 2 205
Sony 1 - 8 218
- Xperia C 2305 (?) 0 13 1 048
- Xperia J (?) 0 12 963
- ST21i (?) 0 9 779
- Xperia E Dual C1605 (?) 0 8 659
- C1505 Xperia E (?) 0 6 499
- Xperia U (ST25i) (?) 0 6 456
- Xperia M Dual (?) 0 5 449
- Xperia S (LT26i) (?) 0 5 435
- XPERIA L C2105 (?) 0 5 426
- Xperia SP (?) 0 5 381
- Tablet S (?) 0 5 371
- Xperia Z1 (?) 0 4 330
- ST23i (?) 0 4 312
- Xperia P (LT22i) (?) 0 4 296
Alcatel 1 - 7 115
- 4007 Pixi (?) 0 32 2 275
- OT-5036D POP C5 (?) 0 12 884
- One Touch 4014D Pixi2 (?) 0 7 481
- OT-7041D POP C7 (?) 0 6 423
- 5020D (?) 0 4 290
- 6012 Idol Mini (?) 0 4 259
- 602D (?) 0 4 252
- 7047D POP C9 (?) 0 3 193
- 918D (?) 0 3 189
- 985D (?) 0 3 180
- 800 (?) 0 2 147
- 990 (?) 0 2 145
- 890 (?) 0 2 145
- 991 (?) 0 2 124
Huawei 1 - 5 881
- U8500 (?) 0 18 1 048
- MediaPad (?) 0 8 479
- Ascend Y330 (?) 0 8 463
- U6150 (?) 0 5 306
- U8950-1 (?) 0 4 243
- U9508 Honor 2 (?) 0 4 236
- Ascend Y511 (?) 0 4 231
- Ascend G610 (?) 0 3 202
- Honor 3C H30-U10 (?) 0 3 199
- U8160 (?) 0 3 163
- U8180 (Kyivstar Terra) (?) 0 3 161
- Ascend Y320 (?) 0 2 145
- Ascend Y300-0100 (?) 0 2 131
- Ascend G700 (?) 0 2 126
Prestigio 0 - 3 530
- Multiphone 5450 DUO (?) 0 18 648
- MultiPhone 4055 Duo (?) 0 12 413
- MultiPhone 3350 DUO (?) 0 7 231
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 7 230
- MultiPhone 4040 Duo (?) 0 6 229
- MultiPhone 4044 DUO (?) 0 6 224
- MultiPhone 5451 DUO (?) 0 5 164
- MultiPhone 4322 DUO (?) 0 4 155
- MultiPhone 3400 DUO (?) 0 4 131
- MultiPhone 5400 DUO (?) 0 4 128
- MultiPhone 5044 Duo (?) 0 3 106
- MultiPad 7.0 Prime 3G (?) 0 3 105
- MultiPhone 5500 DUO (?) 0 3 95
- MultiPhone 4505 DUO (?) 0 2 58
Philips 0 - 3 185
- X623 Xenium (?) 0 28 889
- Xenium W732 (?) 0 12 375
- Xenium W6500 (?) 0 11 355
- W6610 (?) 0 7 234
- W632 (?) 0 6 193
- S308 (?) 0 5 163
- W3568 (?) 0 5 162
- Xenium W832 (?) 0 5 159
- S388 (?) 0 5 147
- W8510 (?) 0 3 97
- W626 (?) 0 3 92
- W536 (?) 0 2 79
- X2300 (?) 0 2 62
- W3500 (?) 0 1 34
Explay 0 - 2 725
- N1 (?) 0 20 535
- A351 Solo (?) 0 19 508
- Hit (?) 0 13 343
- Vega (?) 0 8 223
- Star (?) 0 6 172
- Atom (?) 0 6 152
- Rio (?) 0 5 148
- Golf (?) 0 4 96
- Fresh (?) 0 3 76
- Alto (?) 0 3 73
- Sky Plus (?) 0 2 52
- Infinity II (?) 0 2 51
- A400 (?) 0 2 44
- Surfer 8.31 3G (?) 0 1 37
UCWeb 0 - 2 511
- 8 (?) 0 87 2 174
- 9 (?) 0 13 329
- 7 (?) 0 0 8
ETEN 0 - 1 120
- X500 (?) 0 100 1 120
Samsung 0 - 1 068
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 75 797
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 19 204
- S3332 Ch@t 333 Cobalt Black (?) 0 6 61
- I8530 Galaxy Beam (?) 0 1 6
Asus 0 - 1 014
- MeMO Pad HD 7 (?) 0 28 280
- TF101 Transformer (?) 0 15 152
- Fonepad 7 Single SIM ME175CG (?) 0 14 137
- Google Nexus 7 (?) 0 11 111
- FonePad ME371MG (?) 0 7 74
- TF300TG Transformer (?) 0 5 52
- M10 Nuvifone (?) 0 4 42
- MeMO Pad FHD 10 2Gb LTE (?) 0 4 39
- MeMO Pad FHD 10 (?) 0 3 35
- ME172V MeMO Pad (?) 0 3 32
- TF201 Prime (?) 0 3 32
- Transformer Pad TF300T (?) 0 3 27
- A50 (?) 0 0 1
ZTE 0 - 989
- BLADE (?) 0 24 242
- F160 (?) 0 20 199
- MTC 916 (?) 0 7 74
- V790 (?) 0 6 64
- Libra (?) 0 6 55
- F116 (?) 0 5 46
- V807 (?) 0 4 37
- V880E (?) 0 3 27
- V987 Grand X Quad (?) 0 2 23
- Light (Beeline M2) (?) 0 2 22
- Blade III (?) 0 2 22
- V889M (?) 0 2 17
- SKATE (?) 0 1 14
- Racer II (?) 0 1 14
Итого 100% 11288317