Производитель % Всего % Модели Посетители
Nokia 48 - 10 282 332
- 2700 Classic (?) 3 5 548 326
- 5130 XpressMusic (?) 3 5 539 224
- 206 (?) 2 5 472 747
- X2-00 (?) 2 4 431 197
- X2-02 (?) 2 4 395 060
- 301 (?) 2 4 394 374
- 6303 (?) 1 3 269 995
- 6300 (?) 1 2 246 681
- C5-00 (?) 1 2 198 634
- C2-01 (?) 1 2 180 039
- 308 (?) 1 2 179 468
- C3-00 (?) 1 2 177 302
- 630 Lumia (?) 1 2 156 497
- 311 (?) 1 1 151 770
Samsung 27 - 5 730 522
- S5830 (?) 2 6 349 642
- S5610 (?) 1 5 283 233
- C3322 (?) 1 4 216 573
- S6102 (?) 1 4 203 239
- I9300 (?) 1 3 199 069
- S7262 Galaxy Star Plus (?) 1 3 163 964
- I9100 (?) 1 3 152 811
- S5230 (?) 1 3 152 278
- S5360 (?) 1 3 149 203
- S7562 Galaxy S Duos (?) 1 2 121 547
- S5660 (?) 1 2 110 993
- SM-G355H Galaxy Core 2 (?) 0 2 105 428
- I8160 (?) 0 2 92 952
- SM-G350 Galaxy Core Plus (?) 0 2 92 249
SonyEricsson 4 - 858 952
- K750i (?) 0 9 76 686
- K700c (?) 0 5 38 741
- E15i (?) 0 4 36 091
- W800i (?) 0 4 35 862
- S700i (?) 0 4 34 109
- K530i (?) 0 3 28 579
- Elm (?) 0 3 28 329
- W700i (?) 0 3 24 465
- K700i (?) 0 3 22 935
- K500i (?) 0 3 22 924
- J300i (?) 0 3 22 847
- T610 (?) 0 3 22 744
- LT18i (?) 0 3 22 697
- T630 (?) 0 3 22 522
LG 3 - 602 447
- Genetic Phone (?) 1 19 116 064
- E612 (Optimus L5) (?) 0 9 56 375
- E615 Optimus L5 Dual (?) 0 5 29 926
- E405 (?) 0 4 26 578
- P500 (?) 0 4 23 688
- GT540 (?) 0 4 23 336
- A399 (?) 0 4 21 841
- P715 (?) 0 3 17 770
- E445 Optimus L4 II Dual (?) 0 3 16 060
- P705 (?) 0 2 14 911
- E510 (?) 0 2 13 274
- P713 Optimus L7 (?) 0 2 12 761
- Optimus L5 II Dual E455 (?) 0 2 12 537
- P970 (?) 0 2 11 766
Apple 3 - 578 320
- iPhone 4S (?) 2 73 419 925
- iPad (?) 0 15 88 510
- iPhone 5 16Gb (?) 0 6 37 480
- iPhone 3GS (?) 0 5 31 270
- iPhone 3G (?) 0 0 789
- iPod Touch (?) 0 0 346
HTC 2 - 515 238
- Desire (?) 1 23 117 254
- Wildfire (?) 0 11 55 711
- Desire S (?) 0 7 36 151
- Z710e Sensation (?) 0 4 19 017
- Desire HD (?) 0 3 16 997
- Desire 310 (?) 0 3 16 587
- Desire C (?) 0 3 14 781
- A310e (?) 0 3 12 989
- Desire 601 (?) 0 2 12 829
- S710 (?) 0 2 12 819
- One X (?) 0 2 12 449
- Legend (?) 0 2 12 444
- Desire Z (?) 0 2 11 854
- Magic (?) 0 2 11 699
Lenovo 2 - 509 391
- A369i (?) 0 20 99 772
- A390 (?) 0 11 58 372
- S660 (?) 0 8 39 215
- A316i (?) 0 7 35 274
- A516 (?) 0 6 31 200
- P780 (?) 0 4 19 737
- A760 (?) 0 4 17 973
- IdeaTab A3300 (?) 0 3 17 657
- A526 (?) 0 3 16 907
- S650 mini Vibe X (?) 0 3 15 663
- A706 (?) 0 3 14 946
- A850 (?) 0 2 12 318
- A859 (?) 0 2 11 341
- S820 (?) 0 2 10 655
Fly 2 - 442 165
- IQ440 (?) 0 16 70 707
- IQ441 (?) 0 16 69 258
- IQ449 Pronto (?) 0 7 30 729
- IQ450 Horizon (?) 0 6 26 873
- IQ238 Jazz (?) 0 5 23 024
- IQ434 Era Nano 5 (?) 0 5 20 927
- DS123 (?) 0 3 14 510
- IQ431 Glory (?) 0 3 12 992
- IQ4490 ERA Nano 4 (?) 0 3 12 814
- IQ451 Vista (?) 0 3 12 303
- IQ456 Era Life 2 (?) 0 2 10 622
- IQ436 (?) 0 2 10 082
- IQ245 (?) 0 2 8 905
- TS111 (?) 0 2 8 387
Sony 1 - 259 663
- Xperia C 2305 (?) 0 18 47 449
- Xperia J (?) 0 11 29 138
- Xperia U (ST25i) (?) 0 9 22 978
- ST21i (?) 0 9 22 585
- Xperia S (LT26i) (?) 0 7 19 129
- C1505 Xperia E (?) 0 7 18 448
- Xperia E Dual C1605 (?) 0 6 15 598
- XPERIA L C2105 (?) 0 5 13 533
- ST23i (?) 0 5 12 318
- Xperia P (LT22i) (?) 0 5 11 995
- Xperia M Dual (?) 0 3 9 066
- Xperia Sola (MT27i) (?) 0 3 9 055
- Xperia SP (?) 0 3 7 941
- Xperia M (?) 0 2 4 811
Alcatel 1 - 237 999
- 4007 Pixi (?) 0 24 57 082
- OT-5036D POP C5 (?) 0 12 28 976
- OT-7041D POP C7 (?) 0 9 21 966
- 710 (?) 0 9 21 275
- One Touch 4014D Pixi2 (?) 0 6 13 467
- 5020D (?) 0 5 12 761
- 4030D (?) 0 5 12 507
- 6012 Idol Mini (?) 0 4 9 734
- 985D (?) 0 2 5 726
- 7047D POP C9 (?) 0 2 4 711
- 922 (?) 0 2 4 495
- 991 (?) 0 2 4 009
- 808 (?) 0 2 3 613
- 890 (?) 0 1 3 507
Huawei 1 - 196 400
- U8950-1 (?) 0 8 15 041
- MediaPad (?) 0 7 13 270
- Ascend Y330 (?) 0 6 11 618
- Ascend Y320 (?) 0 5 10 486
- U6150 (?) 0 5 9 768
- Ascend Y511 (?) 0 4 8 675
- G510-0200 (?) 0 4 8 011
- Ascend G610 (?) 0 4 7 505
- U8180 (Kyivstar Terra) (?) 0 4 7 473
- Ascend G700 (?) 0 3 6 656
- Ascend Y300-0100 (?) 0 3 6 139
- U8860 Honor (?) 0 3 5 839
- Ascend G630 (?) 0 2 4 492
- U9508 Honor 2 (?) 0 2 4 232
Motorola 1 - 168 450
- L7 (?) 0 20 34 367
- L6i (?) 0 14 22 746
- V360 (?) 0 13 22 722
- C650 (?) 0 13 22 578
- V300 (?) 0 7 11 441
- v180 (?) 0 7 11 389
- V220 (?) 0 7 11 371
- V980 (?) 0 7 11 370
- C380 (?) 0 7 11 308
- L9 (?) 0 3 5 172
- Defy+ (?) 0 1 901
- Photon 4G MB855 (?) 0 0 690
- E1 (?) 0 0 379
- Defy (?) 0 0 230
RIM 1 - 155 901
- 9800 (?) 1 74 115 817
- 9900 (?) 0 9 14 155
- 9850 (?) 0 7 11 505
- 9300 (?) 0 2 2 781
- 8520 (?) 0 2 2 624
- 9780 (?) 0 1 1 946
- 9700 (?) 0 1 1 741
- 9320 (?) 0 1 1 565
- 9220 (?) 0 0 637
- PlayBook (?) 0 0 511
- 9360 (?) 0 0 483
- 8100 (?) 0 0 277
- 8310 (?) 0 0 233
- 9810 (?) 0 0 223
Prestigio 1 - 114 718
- MultiPhone 4055 Duo (?) 0 11 12 464
- MultiPhone 3400 DUO (?) 0 8 9 353
- MultiPhone 3350 DUO (?) 0 8 8 942
- MultiPhone 5451 DUO (?) 0 7 8 524
- MultiPhone 5500 DUO (?) 0 7 7 847
- MultiPad 7.0 Prime 3G (?) 0 6 7 062
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 6 6 639
- MultiPhone 5400 DUO (?) 0 6 6 478
- MultiPhone 4040 Duo (?) 0 5 5 584
- Multiphone 5450 DUO (?) 0 4 5 029
- MultiPhone 4044 DUO (?) 0 4 4 064
- MultiPhone 3540 Duo (?) 0 3 3 546
- MultiPhone 5300 DUO (?) 0 3 3 276
- MultiPhone 4020 DUO (?) 0 3 2 893
Explay 1 - 113 299
- N1 (?) 0 20 22 221
- Vega (?) 0 11 12 449
- Hit (?) 0 11 12 328
- Atom (?) 0 9 9 797
- Golf (?) 0 7 7 788
- Fresh (?) 0 7 7 426
- Star (?) 0 6 6 804
- A351 Solo (?) 0 5 6 197
- Rio (?) 0 5 5 494
- Alto (?) 0 3 3 601
- A400 (?) 0 3 3 506
- Joy (?) 0 3 2 997
- Five (?) 0 2 2 280
- Sky Plus (?) 0 1 1 411
Philips 0 - 90 869
- X623 Xenium (?) 0 16 14 229
- S308 (?) 0 10 9 400
- W6610 (?) 0 10 8 776
- Xenium W732 (?) 0 9 7 973
- Xenium W832 (?) 0 8 7 186
- Xenium W6500 (?) 0 8 7 013
- S388 (?) 0 6 5 638
- W3568 (?) 0 6 5 005
- W8510 (?) 0 5 4 678
- W626 (?) 0 4 3 219
- W632 (?) 0 3 2 742
- W536 (?) 0 3 2 472
- Xenium W336 (?) 0 2 1 713
- X525 Xenium (?) 0 2 1 459
Android 0 - 81 565
- Generic (?) 0 100 81 565
UCWeb 0 - 56 768
- 8 (?) 0 100 56 676
- 7 (?) 0 0 92
BlackBerry 0 - 50 627
- Torch 9800 (?) 0 91 46 141
- Curve 9320 (?) 0 5 2 669
- 9720 (?) 0 2 807
- Bold 9220 (?) 0 1 575
- Bold 9790 (?) 0 1 435
Итого 100% 182255193