Производитель % Всего % Модели Посетители
Nokia 44 - 13 394 504
- 5130 XpressMusic (?) 3 6 789 009
- 2700 Classic (?) 2 6 754 215
- X2-02 (?) 2 5 607 934
- 206 (?) 2 5 605 719
- 301 (?) 2 4 533 069
- X2-00 (?) 2 4 528 387
- 6303 (?) 1 3 364 872
- 6300 (?) 1 2 306 762
- C2-01 (?) 1 2 258 854
- C5-00 (?) 1 2 245 811
- 630 Lumia (?) 1 2 233 567
- 308 (?) 1 2 222 510
- 200 (?) 1 2 221 157
- C3-00 (?) 1 2 220 872
Samsung 28 - 8 448 264
- S5830 (?) 2 6 482 351
- S5610 (?) 2 5 458 569
- C3322 (?) 1 4 349 515
- S6102 (?) 1 4 315 576
- S7262 Galaxy Star Plus (?) 1 3 254 319
- I9300 (?) 1 3 237 829
- S5230 (?) 1 3 235 236
- S5360 (?) 1 3 219 709
- S5660 (?) 1 2 190 598
- S7562 Galaxy S Duos (?) 0 2 147 934
- SM-G355H Galaxy Core 2 (?) 0 2 147 506
- S5222 (?) 0 2 142 524
- SM-G350 Galaxy Core Plus (?) 0 2 138 552
- I9100 (?) 0 2 137 856
SonyEricsson 6 - 1 863 213
- K750i (?) 1 11 211 726
- W800i (?) 0 5 101 486
- S700i (?) 0 5 98 472
- K700c (?) 0 5 88 655
- K530i (?) 0 4 74 491
- K700i (?) 0 4 67 154
- W700i (?) 0 4 66 911
- K500i (?) 0 4 66 339
- T610 (?) 0 4 65 627
- F500 (?) 0 4 65 584
- T630 (?) 0 4 65 542
- J300i (?) 0 4 65 146
- E15i (?) 0 3 56 817
- K800i (?) 0 3 50 767
LG 3 - 866 678
- Genetic Phone (?) 1 23 197 984
- E612 (Optimus L5) (?) 0 9 79 209
- E405 (?) 0 5 42 670
- E615 Optimus L5 Dual (?) 0 5 39 046
- P500 (?) 0 4 38 921
- GT540 (?) 0 4 38 139
- A399 (?) 0 4 35 402
- P715 (?) 0 3 26 869
- P705 (?) 0 3 22 194
- E445 Optimus L4 II Dual (?) 0 2 21 151
- Optimus L5 II Dual E455 (?) 0 2 19 244
- GB270 (?) 0 2 19 114
- P713 Optimus L7 (?) 0 2 18 873
- E440 Optimus L4 II (?) 0 2 18 329
Apple 3 - 795 096
- iPhone 4S (?) 2 76 606 277
- iPad (?) 0 14 108 498
- iPhone 5 16Gb (?) 0 7 54 880
- iPhone 3GS (?) 0 3 24 085
- iPhone 3G (?) 0 0 925
- iPod Touch (?) 0 0 431
Lenovo 2 - 717 228
- A369i (?) 0 21 147 824
- A390 (?) 0 10 72 507
- A316i (?) 0 8 54 491
- S660 (?) 0 7 48 769
- A516 (?) 0 6 44 196
- P780 (?) 0 4 30 779
- S650 mini Vibe X (?) 0 4 25 934
- A706 (?) 0 3 25 006
- IdeaTab A3300 (?) 0 3 24 400
- A526 (?) 0 3 21 339
- A850 (?) 0 3 20 887
- A760 (?) 0 3 20 228
- A859 (?) 0 3 19 999
- S820 (?) 0 2 17 451
Fly 2 - 637 497
- IQ440 (?) 0 16 103 057
- IQ441 (?) 0 15 92 419
- IQ449 Pronto (?) 0 7 43 873
- IQ238 Jazz (?) 0 6 38 390
- IQ450 Horizon (?) 0 6 36 813
- IQ434 Era Nano 5 (?) 0 4 24 105
- DS123 (?) 0 3 20 741
- IQ451 Vista (?) 0 3 19 244
- IQ245 (?) 0 3 17 402
- IQ431 Glory (?) 0 3 16 139
- IQ456 Era Life 2 (?) 0 2 15 120
- IQ436 (?) 0 2 13 463
- TS111 (?) 0 2 12 547
- IQ4490 ERA Nano 4 (?) 0 2 12 483
Alcatel 2 - 485 217
- 305 (?) 0 26 127 375
- 4007 Pixi (?) 0 18 87 362
- 710 (?) 0 9 43 422
- OT-5036D POP C5 (?) 0 9 42 618
- OT-7041D POP C7 (?) 0 7 33 276
- One Touch 4014D Pixi2 (?) 0 3 16 576
- 6012 Idol Mini (?) 0 3 14 484
- 4030D (?) 0 3 14 017
- 5020D (?) 0 3 12 956
- 918D (?) 0 2 7 713
- 985D (?) 0 2 7 304
- 7047D POP C9 (?) 0 1 6 827
- 991 (?) 0 1 6 117
- 890 (?) 0 1 5 409
Motorola 2 - 484 212
- L7 (?) 0 21 100 011
- V360 (?) 0 14 66 803
- C650 (?) 0 14 65 937
- L6i (?) 0 14 65 585
- V300 (?) 0 7 33 112
- V220 (?) 0 7 33 015
- C380 (?) 0 7 32 790
- v180 (?) 0 7 32 781
- V980 (?) 0 7 32 448
- L9 (?) 0 2 11 463
- K1 (?) 0 0 2 136
- Photon 4G MB855 (?) 0 0 1 168
- Defy+ (?) 0 0 1 119
- Droid (?) 0 0 1 037
HTC 2 - 460 076
- Wildfire (?) 0 19 87 876
- Desire (?) 0 16 72 473
- Desire 310 (?) 0 5 23 657
- A310e (?) 0 4 18 504
- Desire S (?) 0 4 17 755
- Desire C (?) 0 4 17 553
- One S (?) 0 4 16 127
- One V (?) 0 3 15 926
- Desire 601 (?) 0 3 14 751
- Desire 210 dual sim (?) 0 3 14 658
- One X (?) 0 2 10 976
- Desire X (?) 0 2 10 929
- Desire V (?) 0 2 10 480
- Desire 300 (?) 0 2 9 186
Sony 1 - 395 008
- Xperia C 2305 (?) 0 19 75 181
- Xperia U (ST25i) (?) 0 15 60 268
- Xperia J (?) 0 11 43 739
- C1505 Xperia E (?) 0 7 26 172
- ST21i (?) 0 7 25 885
- Xperia E Dual C1605 (?) 0 6 25 559
- Xperia S (LT26i) (?) 0 5 20 314
- XPERIA L C2105 (?) 0 5 19 275
- ST23i (?) 0 5 18 918
- Xperia P (LT22i) (?) 0 4 15 969
- Xperia Sola (MT27i) (?) 0 3 13 554
- Xperia SP (?) 0 3 12 219
- Xperia M Dual (?) 0 3 11 737
- Xperia V (?) 0 2 7 109
Huawei 1 - 352 880
- U8950-1 (?) 0 8 29 916
- Ascend G610 (?) 0 7 24 039
- Ascend G700 (?) 0 6 20 697
- Ascend Y330 (?) 0 5 19 198
- Ascend G630 (?) 0 4 15 367
- Ascend P6 (?) 0 4 14 418
- U6150 (?) 0 4 13 821
- Ascend Y511 (?) 0 4 13 425
- MediaPad (?) 0 3 12 085
- Ascend Y320 (?) 0 3 11 894
- G510-0200 (?) 0 3 10 801
- Ascend Y300-0100 (?) 0 3 10 613
- U9508 Honor 2 (?) 0 3 9 407
- U8650 (?) 0 2 8 769
Prestigio 1 - 156 252
- MultiPhone 4055 Duo (?) 0 14 22 572
- MultiPhone 3350 DUO (?) 0 10 14 909
- MultiPhone 3400 DUO (?) 0 8 13 014
- MultiPhone 5500 DUO (?) 0 7 10 458
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 6 8 647
- MultiPhone 5451 DUO (?) 0 5 8 351
- MultiPhone 5400 DUO (?) 0 4 6 720
- MultiPhone 4322 DUO (?) 0 4 6 620
- MultiPad 7.0 Prime 3G (?) 0 4 6 196
- Multiphone 5450 DUO (?) 0 4 5 981
- MultiPhone 4040 Duo (?) 0 3 5 440
- MultiPhone 5300 DUO (?) 0 3 5 330
- MultiPhone 4044 DUO (?) 0 3 4 304
- MultiPhone 5044 Duo (?) 0 3 4 283
Explay 1 - 153 384
- N1 (?) 0 22 34 082
- Hit (?) 0 10 15 529
- Vega (?) 0 10 15 375
- A351 Solo (?) 0 8 12 364
- Fresh (?) 0 7 10 402
- Golf (?) 0 6 9 831
- Atom (?) 0 6 9 033
- Star (?) 0 5 7 883
- Rio (?) 0 4 6 766
- Alto (?) 0 4 6 653
- A400 (?) 0 3 4 047
- X-tremer (?) 0 2 2 499
- Sky Plus (?) 0 2 2 310
- Joy (?) 0 1 1 825
Philips 0 - 137 243
- X623 Xenium (?) 0 20 26 850
- W6610 (?) 0 10 13 152
- S308 (?) 0 8 11 038
- Xenium W6500 (?) 0 8 10 417
- W3568 (?) 0 7 9 621
- S388 (?) 0 7 9 034
- Xenium W732 (?) 0 7 8 962
- Xenium W832 (?) 0 6 8 141
- W8510 (?) 0 4 5 827
- W626 (?) 0 4 5 805
- W536 (?) 0 3 4 652
- W632 (?) 0 3 3 888
- Xenium W336 (?) 0 2 2 290
- I908 Xenium (?) 0 1 1 844
Siemens 0 - 71 648
- CX70 (?) 0 47 33 961
- S65 (?) 0 46 32 927
- C75 (?) 0 2 1 183
- ME75 (?) 0 1 899
- EL71 (?) 0 1 881
- CF75 (?) 0 1 452
- C72 (?) 0 1 355
- A60 (?) 0 0 114
- C65 (?) 0 0 109
- CX75 (?) 0 0 79
- M75 (?) 0 0 75
- CX65 (?) 0 0 75
- M55 (?) 0 0 67
- M65 (?) 0 0 57
UCWeb 0 - 67 917
- 8 (?) 0 100 67 681
- 7 (?) 0 0 236
Sagem 0 - 66 450
- my401X (?) 0 50 33 462
- my301X (?) 0 49 32 863
- myX6-2 (?) 0 0 108
- myX3-2 (?) 0 0 9
- myX-7 (?) 0 0 7
- my700X (?) 0 0 1
RIM 0 - 62 834
- 8520 (?) 0 26 16 302
- 9300 (?) 0 15 9 184
- 9900 (?) 0 10 6 586
- 9780 (?) 0 9 5 727
- 9700 (?) 0 9 5 360
- 9800 (?) 0 7 4 701
- 9320 (?) 0 7 4 139
- 9360 (?) 0 3 1 776
- 9220 (?) 0 3 1 612
- 9650 (?) 0 2 1 166
- 9550 (?) 0 1 860
- 9380 (?) 0 1 795
- 9630 (?) 0 1 765
- 9810 (?) 0 1 697
Итого 100% 80307390