Производитель % Всего % Модели Посетители
Nokia 45 - 18 103 007
- 5130 XpressMusic (?) 2 6 1 006 384
- 2700 Classic (?) 2 5 960 987
- 206 (?) 2 5 814 060
- X2-02 (?) 2 4 774 394
- X2-00 (?) 2 4 678 670
- 301 (?) 2 4 677 377
- 6303 (?) 1 3 479 353
- 6300 (?) 1 2 423 403
- C2-01 (?) 1 2 357 446
- 630 Lumia (?) 1 2 328 091
- C5-00 (?) 1 2 325 139
- 308 (?) 1 2 298 648
- C3-00 (?) 1 2 298 588
- 311 (?) 1 1 268 425
Samsung 28 - 11 178 685
- S5830 (?) 2 6 619 646
- S5610 (?) 1 5 598 867
- C3322 (?) 1 4 450 969
- S6102 (?) 1 4 429 019
- S7262 Galaxy Star Plus (?) 1 3 342 727
- I9300 (?) 1 3 341 393
- S5230 (?) 1 3 308 275
- S5360 (?) 1 3 307 616
- S5660 (?) 1 2 213 356
- SM-G355H Galaxy Core 2 (?) 1 2 203 011
- S7562 Galaxy S Duos (?) 0 2 200 478
- I9100 (?) 0 2 194 502
- SM-G350 Galaxy Core Plus (?) 0 2 193 145
- I8160 (?) 0 2 172 043
SonyEricsson 6 - 2 439 934
- K750i (?) 1 11 270 763
- W800i (?) 0 5 130 659
- S700i (?) 0 5 127 597
- K700c (?) 0 5 109 885
- K530i (?) 0 4 99 107
- W700i (?) 0 4 87 502
- K700i (?) 0 4 86 331
- K500i (?) 0 4 85 565
- J300i (?) 0 3 84 994
- T610 (?) 0 3 84 704
- F500 (?) 0 3 84 597
- T630 (?) 0 3 84 547
- E15i (?) 0 3 77 002
- K800i (?) 0 3 66 452
LG 3 - 1 125 038
- Genetic Phone (?) 1 23 259 448
- E612 (Optimus L5) (?) 0 10 107 539
- E405 (?) 0 5 56 172
- E615 Optimus L5 Dual (?) 0 5 53 851
- GT540 (?) 0 4 49 414
- P500 (?) 0 4 44 024
- P715 (?) 0 3 36 592
- A399 (?) 0 3 33 770
- P705 (?) 0 3 32 904
- E445 Optimus L4 II Dual (?) 0 3 28 991
- P350 Optimus Me (?) 0 2 27 983
- Optimus L5 II Dual E455 (?) 0 2 25 261
- P713 Optimus L7 (?) 0 2 25 065
- E440 Optimus L4 II (?) 0 2 23 237
Apple 3 - 1 070 647
- iPhone 4S (?) 2 78 833 020
- iPad (?) 0 12 124 681
- iPhone 5 16Gb (?) 0 8 83 900
- iPhone 3GS (?) 0 2 26 493
- iPhone 3G (?) 0 0 1 800
- iPod Touch (?) 0 0 753
Lenovo 2 - 917 974
- A369i (?) 0 20 180 954
- A390 (?) 0 10 94 832
- A316i (?) 0 8 73 423
- S660 (?) 0 7 65 016
- A516 (?) 0 6 57 750
- P780 (?) 0 5 41 546
- IdeaTab A3300 (?) 0 4 32 868
- S650 mini Vibe X (?) 0 3 30 624
- A706 (?) 0 3 28 643
- A526 (?) 0 3 28 613
- A850 (?) 0 3 27 264
- A859 (?) 0 3 25 237
- A760 (?) 0 3 24 132
- S820 (?) 0 2 20 969
Fly 2 - 912 063
- IQ440 (?) 0 16 146 093
- IQ441 (?) 0 14 126 456
- IQ449 Pronto (?) 0 7 60 174
- IQ238 Jazz (?) 0 6 59 037
- IQ450 Horizon (?) 0 6 52 829
- IQ434 Era Nano 5 (?) 0 4 36 710
- IQ451 Vista (?) 0 3 28 322
- DS123 (?) 0 3 28 060
- IQ245 (?) 0 3 25 760
- IQ431 Glory (?) 0 3 25 481
- IQ436 (?) 0 2 21 309
- IQ456 Era Life 2 (?) 0 2 20 575
- TS111 (?) 0 2 19 500
- IQ4490 ERA Nano 4 (?) 0 2 16 238
HTC 2 - 632 703
- Wildfire (?) 0 18 116 601
- Desire (?) 0 16 100 798
- Desire 310 (?) 0 5 31 642
- One S (?) 0 4 24 002
- Desire 601 (?) 0 4 23 082
- Desire S (?) 0 4 22 571
- Desire C (?) 0 4 22 408
- A310e (?) 0 3 20 252
- One V (?) 0 3 20 249
- Desire 210 dual sim (?) 0 3 19 628
- Desire X (?) 0 3 16 344
- 8S (?) 0 3 15 790
- One X (?) 0 2 14 656
- T8698 (?) 0 2 14 543
Motorola 2 - 622 052
- L7 (?) 0 21 127 504
- V360 (?) 0 14 85 088
- L6i (?) 0 14 84 823
- C650 (?) 0 14 84 820
- V300 (?) 0 7 42 428
- v180 (?) 0 7 42 376
- C380 (?) 0 7 42 369
- V220 (?) 0 7 42 359
- V980 (?) 0 7 42 234
- L9 (?) 0 2 14 345
- K1 (?) 0 1 3 542
- Defy+ (?) 0 0 2 167
- E1 (?) 0 0 1 561
- Photon 4G MB855 (?) 0 0 1 007
Alcatel 1 - 540 040
- 4007 Pixi (?) 0 24 130 123
- 710 (?) 0 13 72 417
- OT-5036D POP C5 (?) 0 13 67 698
- OT-7041D POP C7 (?) 0 9 48 410
- One Touch 4014D Pixi2 (?) 0 5 25 019
- 6012 Idol Mini (?) 0 4 21 721
- 4030D (?) 0 4 20 387
- 5020D (?) 0 4 19 284
- 7047D POP C9 (?) 0 2 11 162
- 991 (?) 0 2 9 572
- 918D (?) 0 2 9 343
- 985D (?) 0 2 8 615
- One Touch T'Pop 4010D (?) 0 2 8 114
- OT-6016X Idol 2 mini (?) 0 1 7 546
Sony 1 - 505 149
- Xperia C 2305 (?) 0 19 97 553
- Xperia J (?) 0 11 56 976
- Xperia U (ST25i) (?) 0 9 44 242
- Xperia E Dual C1605 (?) 0 7 36 271
- ST21i (?) 0 7 34 415
- C1505 Xperia E (?) 0 7 34 150
- Xperia S (LT26i) (?) 0 6 30 287
- ST23i (?) 0 6 29 322
- XPERIA L C2105 (?) 0 5 26 175
- Xperia P (LT22i) (?) 0 5 23 585
- Xperia Sola (MT27i) (?) 0 4 21 001
- Xperia SP (?) 0 4 18 454
- Xperia M Dual (?) 0 3 16 176
- Xperia V (?) 0 2 9 875
Huawei 1 - 501 183
- U8950-1 (?) 0 9 43 708
- Ascend G610 (?) 0 7 34 942
- Ascend Y330 (?) 0 6 29 873
- Ascend G700 (?) 0 5 25 704
- Ascend Y511 (?) 0 4 22 496
- Ascend G630 (?) 0 4 22 384
- G510-0200 (?) 0 4 19 886
- U6150 (?) 0 4 19 477
- Ascend P6 (?) 0 4 18 651
- Ascend Y320 (?) 0 3 16 530
- Honor 3C H30-U10 (?) 0 3 14 491
- MediaPad (?) 0 3 14 294
- Ascend Y300-0100 (?) 0 3 13 912
- U9508 Honor 2 (?) 0 3 12 680
Prestigio 1 - 215 258
- MultiPhone 4055 Duo (?) 0 13 28 647
- MultiPhone 3400 DUO (?) 0 9 18 900
- MultiPhone 3350 DUO (?) 0 9 18 760
- MultiPhone 5500 DUO (?) 0 6 13 006
- MultiPhone 5451 DUO (?) 0 6 12 109
- MultiPhone 5400 DUO (?) 0 6 11 943
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 5 11 424
- Multiphone 5450 DUO (?) 0 5 10 088
- MultiPad 7.0 Prime 3G (?) 0 4 8 549
- MultiPhone 5300 DUO (?) 0 4 8 418
- MultiPhone 4040 Duo (?) 0 4 8 174
- MultiPhone 4322 DUO (?) 0 4 8 084
- MultiPhone 4044 DUO (?) 0 3 6 867
- MultiPhone 5044 Duo (?) 0 3 6 284
Explay 1 - 208 762
- N1 (?) 0 21 44 614
- Vega (?) 0 12 24 321
- Hit (?) 0 10 20 227
- A351 Solo (?) 0 8 17 425
- Fresh (?) 0 8 16 055
- Golf (?) 0 7 14 576
- Atom (?) 0 6 12 848
- Rio (?) 0 5 9 707
- Star (?) 0 4 8 486
- Alto (?) 0 4 7 852
- A400 (?) 0 3 5 441
- Sky Plus (?) 0 2 3 547
- Joy (?) 0 1 2 457
- MU220 (?) 0 1 2 389
Philips 1 - 207 218
- X623 Xenium (?) 0 19 40 243
- W6610 (?) 0 9 19 619
- S308 (?) 0 8 15 879
- Xenium W6500 (?) 0 7 14 412
- Xenium W732 (?) 0 7 14 159
- W3568 (?) 0 6 12 997
- S388 (?) 0 6 12 953
- Xenium W832 (?) 0 6 12 691
- W8510 (?) 0 4 9 237
- W626 (?) 0 4 8 572
- W632 (?) 0 4 7 821
- W536 (?) 0 3 6 602
- Xenium W336 (?) 0 2 3 755
- I908 Xenium (?) 0 1 2 614
RIM 0 - 192 010
- 8520 (?) 0 38 72 891
- 9300 (?) 0 14 25 963
- 9700 (?) 0 9 17 802
- 9900 (?) 0 6 11 947
- 9780 (?) 0 6 11 291
- 9800 (?) 0 5 10 309
- 9320 (?) 0 4 6 718
- 9650 (?) 0 3 4 996
- 9360 (?) 0 2 4 659
- 9630 (?) 0 2 3 813
- 9220 (?) 0 2 3 501
- 9550 (?) 0 2 3 404
- 9810 (?) 0 1 2 719
- 9380 (?) 0 1 2 121
UCWeb 0 - 104 732
- 8 (?) 0 100 104 505
- 7 (?) 0 0 227
Siemens 0 - 90 156
- CX70 (?) 0 48 42 921
- S65 (?) 0 47 42 729
- SL65 (?) 0 2 2 045
- C65 (?) 0 1 598
- SL75 (?) 0 1 579
- C72 (?) 0 0 231
- C75 (?) 0 0 195
- CF75 (?) 0 0 189
- CX65 (?) 0 0 146
- CX75 (?) 0 0 110
- M65 (?) 0 0 79
- M75 (?) 0 0 65
- AX72 (?) 0 0 54
- C62 (?) 0 0 42
Sagem 0 - 85 057
- my301X (?) 0 50 42 559
- my401X (?) 0 50 42 384
- myX6-2 (?) 0 0 112
- my511X (?) 0 0 2
Итого 100% 95133008