Производитель % Всего % Модели Посетители
Nokia 42 - 21 317 613
- 5130 XpressMusic (?) 3 6 1 302 243
- 2700 Classic (?) 2 6 1 182 072
- 206 (?) 2 5 1 011 250
- X2-02 (?) 2 5 993 468
- 301 (?) 2 4 815 577
- X2-00 (?) 2 4 788 711
- 6300 (?) 1 2 511 876
- 6303 (?) 1 2 492 267
- C2-01 (?) 1 2 417 363
- C5-00 (?) 1 2 417 357
- 308 (?) 1 2 374 923
- 311 (?) 1 2 368 994
- C3-00 (?) 1 2 366 256
- 200 (?) 1 2 360 670
Samsung 26 - 13 310 810
- S5830 (?) 1 6 738 494
- S5610 (?) 1 5 716 877
- C3322 (?) 1 4 534 106
- S6102 (?) 1 4 515 066
- S7262 Galaxy Star Plus (?) 1 3 447 444
- I9300 (?) 1 3 428 256
- S5230 (?) 1 3 424 065
- S5360 (?) 1 3 344 693
- SM-G355H Galaxy Core 2 (?) 1 2 257 652
- S5660 (?) 1 2 255 293
- SM-G350 Galaxy Core Plus (?) 0 2 251 880
- S7562 Galaxy S Duos (?) 0 2 249 530
- C3300 (?) 0 2 222 829
- I9100 (?) 0 2 220 186
SonyEricsson 9 - 4 717 567
- K800i (?) 7 76 3 567 810
- E15i (?) 0 2 90 898
- Elm (?) 0 1 66 663
- J108i (?) 0 1 61 819
- W810i (?) 0 1 50 926
- LT18i (?) 0 1 50 188
- W508 (?) 0 1 42 788
- WT19i (?) 0 1 38 842
- ST18i (?) 0 1 37 990
- K550i (?) 0 1 33 074
- J20i (?) 0 1 31 186
- MT11i (?) 0 1 30 865
- K700c (?) 0 1 29 950
- K790i (?) 0 1 27 385
LG 3 - 1 488 886
- Genetic Phone (?) 1 22 320 052
- E612 (Optimus L5) (?) 0 9 139 338
- E615 Optimus L5 Dual (?) 0 5 72 490
- E405 (?) 0 5 67 257
- P500 (?) 0 4 60 283
- GT540 (?) 0 4 58 954
- A399 (?) 0 3 51 971
- P705 (?) 0 3 46 676
- P715 (?) 0 3 46 103
- E445 Optimus L4 II Dual (?) 0 2 36 389
- Optimus L5 II Dual E455 (?) 0 2 34 826
- E440 Optimus L4 II (?) 0 2 32 380
- P713 Optimus L7 (?) 0 2 30 374
- P350 Optimus Me (?) 0 2 29 637
Fly 3 - 1 322 014
- IQ440 (?) 0 15 200 497
- IQ441 (?) 0 13 172 195
- IQ449 Pronto (?) 0 7 89 655
- IQ238 Jazz (?) 0 7 88 001
- IQ450 Horizon (?) 0 6 76 064
- IQ434 Era Nano 5 (?) 0 5 63 450
- IQ431 Glory (?) 0 3 45 097
- IQ245 (?) 0 3 41 306
- IQ451 Vista (?) 0 3 40 771
- DS123 (?) 0 3 35 466
- IQ436 (?) 0 3 35 369
- IQ4490 ERA Nano 4 (?) 0 2 28 240
- IQ456 Era Life 2 (?) 0 2 26 276
- TS111 (?) 0 2 25 795
Apple 3 - 1 309 121
- iPhone 4S (?) 2 75 983 586
- iPad (?) 0 14 177 247
- iPhone 5 16Gb (?) 0 9 117 076
- iPhone 3GS (?) 0 2 28 099
- iPhone 3G (?) 0 0 2 300
- iPod Touch (?) 0 0 813
Lenovo 2 - 1 170 603
- A369i (?) 0 18 214 165
- A390 (?) 0 11 129 724
- A316i (?) 0 9 106 952
- S660 (?) 0 7 77 549
- A516 (?) 0 6 75 549
- P780 (?) 0 5 58 135
- A526 (?) 0 3 40 576
- A706 (?) 0 3 39 413
- IdeaTab A3300 (?) 0 3 38 907
- A859 (?) 0 3 36 362
- S650 mini Vibe X (?) 0 3 35 554
- A850 (?) 0 3 31 652
- A760 (?) 0 3 31 125
- S820 (?) 0 2 24 805
Alcatel 2 - 981 155
- 305 (?) 0 25 245 795
- 4007 Pixi (?) 0 18 173 659
- 710 (?) 0 10 93 386
- OT-5036D POP C5 (?) 0 9 88 244
- OT-7041D POP C7 (?) 0 7 72 378
- One Touch 4014D Pixi2 (?) 0 4 34 862
- 6012 Idol Mini (?) 0 3 33 535
- 4030D (?) 0 3 30 014
- 5020D (?) 0 3 28 338
- 7047D POP C9 (?) 0 1 14 363
- 991 (?) 0 1 12 891
- 985D (?) 0 1 12 608
- 918D (?) 0 1 11 748
- OT-6016X Idol 2 mini (?) 0 1 11 556
HTC 2 - 844 295
- Wildfire (?) 0 17 142 373
- Desire (?) 0 16 134 450
- Desire 310 (?) 0 6 48 991
- One S (?) 0 4 37 272
- Desire 601 (?) 0 4 31 859
- Desire C (?) 0 4 30 906
- Desire S (?) 0 4 30 018
- Desire 210 dual sim (?) 0 3 28 078
- A310e (?) 0 3 27 713
- One V (?) 0 3 27 330
- Radar C110e (?) 0 3 21 518
- Desire X (?) 0 2 20 899
- One X (?) 0 2 19 673
- T8698 (?) 0 2 18 587
Huawei 1 - 757 804
- U8950-1 (?) 0 8 62 837
- Ascend G610 (?) 0 7 55 445
- Ascend Y330 (?) 0 6 48 456
- Ascend G700 (?) 0 5 39 188
- G510-0200 (?) 0 4 31 597
- Ascend G630 (?) 0 4 30 054
- Ascend P6 (?) 0 4 28 415
- Ascend Y511 (?) 0 4 28 003
- Ascend Y320 (?) 0 4 26 953
- U6150 (?) 0 3 26 483
- MediaPad (?) 0 3 23 651
- Ascend Y300-0100 (?) 0 3 21 879
- U9508 Honor 2 (?) 0 3 20 674
- U8650 (MTC 955) (?) 0 3 20 374
Sony 1 - 689 670
- Xperia C 2305 (?) 0 19 132 648
- Xperia J (?) 0 12 82 478
- C1505 Xperia E (?) 0 7 50 818
- Xperia E Dual C1605 (?) 0 7 50 230
- ST21i (?) 0 7 49 510
- Xperia U (ST25i) (?) 0 6 43 786
- Xperia S (LT26i) (?) 0 6 42 250
- ST23i (?) 0 6 41 033
- XPERIA L C2105 (?) 0 6 38 104
- Xperia P (LT22i) (?) 0 5 34 913
- Xperia Sola (MT27i) (?) 0 4 25 654
- Xperia SP (?) 0 4 25 414
- Xperia M Dual (?) 0 3 20 585
- Xperia V (?) 0 2 15 764
RIM 1 - 606 768
- 8520 (?) 0 17 103 583
- 9300 (?) 0 14 86 733
- 9700 (?) 0 11 67 629
- 9900 (?) 0 11 65 425
- 9780 (?) 0 10 62 116
- 9800 (?) 0 10 60 030
- 9360 (?) 0 4 25 735
- 9320 (?) 0 4 25 487
- 9650 (?) 0 4 21 282
- 9810 (?) 0 3 15 973
- 9220 (?) 0 3 15 681
- 9380 (?) 0 2 10 176
- 9630 (?) 0 2 9 578
- 9105 (?) 0 2 9 229
Explay 1 - 343 938
- N1 (?) 0 20 70 378
- Vega (?) 0 12 40 290
- Hit (?) 0 10 34 426
- A351 Solo (?) 0 8 28 560
- Fresh (?) 0 8 26 622
- Golf (?) 0 6 21 607
- Atom (?) 0 6 20 715
- Rio (?) 0 5 17 568
- Star (?) 0 5 15 621
- Alto (?) 0 4 14 712
- A400 (?) 0 3 8 669
- Sky Plus (?) 0 2 5 428
- X-tremer (?) 0 1 4 821
- Joy (?) 0 1 4 680
Prestigio 1 - 301 818
- MultiPhone 4055 Duo (?) 0 13 38 726
- MultiPhone 3400 DUO (?) 0 9 26 637
- MultiPhone 3350 DUO (?) 0 8 25 188
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 6 17 411
- MultiPhone 5500 DUO (?) 0 6 16 676
- MultiPhone 5400 DUO (?) 0 5 16 376
- MultiPhone 5451 DUO (?) 0 5 15 991
- MultiPad 7.0 Prime 3G (?) 0 4 13 448
- MultiPhone 5300 DUO (?) 0 4 12 538
- Multiphone 5450 DUO (?) 0 4 12 234
- MultiPhone 4322 DUO (?) 0 4 11 103
- MultiPhone 4040 Duo (?) 0 4 10 829
- MultiPhone 4044 DUO (?) 0 3 10 542
- 3500 DUO MultiPhone (?) 0 3 9 462
Philips 1 - 298 429
- X623 Xenium (?) 0 20 58 293
- W6610 (?) 0 9 27 029
- S308 (?) 0 8 24 128
- Xenium W6500 (?) 0 8 23 008
- Xenium W732 (?) 0 7 21 961
- W3568 (?) 0 7 19 483
- Xenium W832 (?) 0 6 18 516
- S388 (?) 0 6 18 082
- W8510 (?) 0 5 13 547
- W632 (?) 0 4 10 825
- W626 (?) 0 4 10 754
- W536 (?) 0 3 8 263
- Xenium W336 (?) 0 2 6 251
- I908 Xenium (?) 0 1 4 092
UCWeb 0 - 184 930
- 8 (?) 0 99 183 933
- 7 (?) 0 1 997
ZTE 0 - 122 597
- V790 (?) 0 9 11 484
- BLADE (?) 0 8 10 368
- MTC 916 (?) 0 7 8 785
- V987 Grand X Quad (?) 0 5 6 037
- Racer II (?) 0 5 5 580
- SKATE (?) 0 4 5 441
- V807 (?) 0 4 5 297
- Blade III (?) 0 4 5 197
- V880E (?) 0 4 4 816
- V880G (?) 0 4 4 578
- Leo Q1 (?) 0 4 4 480
- V985 Grand Era (?) 0 3 4 052
- Libra (?) 0 3 3 869
- V8110 (?) 0 3 3 766
МТС 0 - 115 302
- 970 (?) 0 51 59 097
- 972 (?) 0 15 17 791
- 960 (?) 0 12 13 541
- Fit (?) 0 11 12 685
- 547 (?) 0 6 6 518
- 975 (?) 0 3 4 021
- 655 (?) 0 1 1 419
- 535 (?) 0 0 230
Highscreen 0 - 102 189
- Zera F (?) 0 43 43 760
- Zera S (?) 0 19 19 383
- Boost 2 SE (?) 0 11 10 839
- Spark (?) 0 10 10 354
- Alpha Rage (?) 0 7 7 537
- Boost (?) 0 2 2 124
- Boost 2 (?) 0 2 1 602
- Alpha R (?) 0 1 1 368
- Alpha GT (?) 0 1 1 111
- Yummy Duo (?) 0 1 944
- Blast (?) 0 1 847
- Omega Prime XL (?) 0 1 590
- Omega Q (?) 0 0 479
- Strike (?) 0 0 404
Итого 100% 106114009