Производитель % Всего % Модели Посетители
Nokia 42 - 18 413 426
- 5130 XpressMusic (?) 3 6 1 104 512
- 2700 Classic (?) 2 6 1 014 618
- X2-02 (?) 2 5 876 179
- 206 (?) 2 5 874 100
- 301 (?) 2 4 701 734
- X2-00 (?) 2 4 675 879
- 6300 (?) 1 2 449 055
- 6303 (?) 1 2 436 906
- C5-00 (?) 1 2 368 599
- C2-01 (?) 1 2 362 497
- 501 (?) 1 2 328 294
- 200 (?) 1 2 323 387
- 311 (?) 1 2 314 498
- 308 (?) 1 2 308 863
Samsung 26 - 11 431 237
- S5610 (?) 1 6 635 903
- S5830 (?) 1 5 618 729
- C3322 (?) 1 4 467 431
- S6102 (?) 1 4 438 915
- S7262 Galaxy Star Plus (?) 1 3 384 268
- S5230 (?) 1 3 372 396
- I9300 (?) 1 3 366 594
- S5360 (?) 1 3 291 494
- SM-G350 Galaxy Core Plus (?) 1 2 217 408
- SM-G355H Galaxy Core 2 (?) 0 2 213 361
- S5660 (?) 0 2 212 203
- S7562 Galaxy S Duos (?) 0 2 208 122
- I9100 (?) 0 2 196 026
- C3300 (?) 0 2 192 005
SonyEricsson 8 - 3 671 956
- K800i (?) 6 73 2 665 760
- E15i (?) 0 2 74 061
- J108i (?) 0 2 60 887
- Elm (?) 0 2 57 892
- W810i (?) 0 1 50 187
- LT18i (?) 0 1 41 403
- W508 (?) 0 1 36 132
- ST18i (?) 0 1 35 291
- WT19i (?) 0 1 33 349
- J20i (?) 0 1 25 773
- K550i (?) 0 1 25 575
- K750i (?) 0 1 25 184
- MT11i (?) 0 1 25 143
- K700c (?) 0 1 24 330
LG 3 - 1 270 417
- Genetic Phone (?) 1 21 272 107
- E612 (Optimus L5) (?) 0 9 114 767
- E615 Optimus L5 Dual (?) 0 5 61 640
- E405 (?) 0 5 58 481
- GT540 (?) 0 4 51 963
- P500 (?) 0 4 50 546
- P715 (?) 0 3 39 930
- A399 (?) 0 3 38 622
- P705 (?) 0 3 37 992
- E445 Optimus L4 II Dual (?) 0 2 30 888
- Optimus L5 II Dual E455 (?) 0 2 30 070
- E440 Optimus L4 II (?) 0 2 28 758
- P350 Optimus Me (?) 0 2 27 841
- P713 Optimus L7 (?) 0 2 25 634
Fly 3 - 1 168 713
- IQ440 (?) 0 15 172 344
- IQ441 (?) 0 13 146 582
- IQ449 Pronto (?) 0 7 80 896
- IQ238 Jazz (?) 0 7 79 822
- IQ450 Horizon (?) 0 6 64 680
- IQ434 Era Nano 5 (?) 0 5 57 895
- IQ431 Glory (?) 0 3 39 053
- IQ245 (?) 0 3 37 480
- IQ451 Vista (?) 0 3 33 702
- DS123 (?) 0 3 32 422
- IQ436 (?) 0 3 32 176
- IQ4490 ERA Nano 4 (?) 0 2 25 493
- DS116 (?) 0 2 24 584
- IQ456 Era Life 2 (?) 0 2 21 766
Apple 3 - 1 142 788
- iPhone 4S (?) 2 74 842 990
- iPad (?) 0 15 172 763
- iPhone 5 16Gb (?) 0 9 100 733
- iPhone 3GS (?) 0 2 23 884
- iPhone 3G (?) 0 0 1 744
- iPod Touch (?) 0 0 674
Lenovo 2 - 1 025 180
- A369i (?) 0 18 187 624
- A390 (?) 0 12 123 404
- A316i (?) 0 10 98 019
- A516 (?) 0 7 66 644
- S660 (?) 0 6 63 702
- P780 (?) 0 5 47 884
- A526 (?) 0 3 34 445
- IdeaTab A3300 (?) 0 3 32 963
- A859 (?) 0 3 31 867
- A706 (?) 0 3 30 692
- S650 mini Vibe X (?) 0 3 30 330
- A760 (?) 0 3 28 127
- A850 (?) 0 3 26 911
- S820 (?) 0 2 20 854
Alcatel 2 - 869 844
- 305 (?) 1 26 222 494
- 4007 Pixi (?) 0 18 153 212
- 710 (?) 0 9 79 180
- OT-5036D POP C5 (?) 0 9 76 704
- OT-7041D POP C7 (?) 0 7 62 611
- 6012 Idol Mini (?) 0 4 30 752
- One Touch 4014D Pixi2 (?) 0 3 29 562
- 4030D (?) 0 3 26 995
- 5020D (?) 0 3 26 413
- 7047D POP C9 (?) 0 2 13 218
- 991 (?) 0 1 11 535
- 918D (?) 0 1 10 797
- 985D (?) 0 1 10 779
- OT-6016X Idol 2 mini (?) 0 1 10 305
HTC 2 - 730 921
- Wildfire (?) 0 17 123 516
- Desire (?) 0 16 120 075
- Desire 310 (?) 0 6 41 495
- One S (?) 0 4 30 895
- Desire 601 (?) 0 4 28 082
- Desire C (?) 0 4 26 168
- Desire S (?) 0 3 24 335
- A310e (?) 0 3 23 785
- One V (?) 0 3 23 300
- Desire 210 dual sim (?) 0 3 22 501
- Radar C110e (?) 0 3 18 754
- Desire X (?) 0 2 17 854
- One X (?) 0 2 17 100
- Desire 300 (?) 0 2 16 844
Huawei 1 - 643 082
- U8950-1 (?) 0 8 50 678
- Ascend G610 (?) 0 7 45 721
- Ascend Y330 (?) 0 6 38 359
- Ascend G700 (?) 0 5 33 488
- G510-0200 (?) 0 4 27 331
- Ascend G630 (?) 0 4 26 214
- Ascend Y511 (?) 0 4 24 763
- Ascend P6 (?) 0 4 23 866
- U6150 (?) 0 4 22 946
- Ascend Y320 (?) 0 3 22 410
- MediaPad (?) 0 3 20 576
- Ascend Y300-0100 (?) 0 3 19 793
- Honor 3C H30-U10 (?) 0 3 17 292
- U9508 Honor 2 (?) 0 3 17 241
Sony 1 - 583 786
- Xperia C 2305 (?) 0 19 109 257
- Xperia J (?) 0 12 71 712
- Xperia E Dual C1605 (?) 0 8 44 445
- C1505 Xperia E (?) 0 7 41 161
- ST21i (?) 0 7 41 121
- Xperia S (LT26i) (?) 0 6 37 030
- Xperia U (ST25i) (?) 0 6 36 947
- ST23i (?) 0 6 35 063
- XPERIA L C2105 (?) 0 5 31 015
- Xperia P (LT22i) (?) 0 5 29 119
- Xperia Sola (MT27i) (?) 0 4 21 841
- Xperia SP (?) 0 4 21 429
- Xperia M Dual (?) 0 3 18 088
- Xperia V (?) 0 2 13 336
RIM 1 - 527 002
- 8520 (?) 0 18 92 778
- 9300 (?) 0 14 74 723
- 9900 (?) 0 11 59 060
- 9700 (?) 0 11 57 595
- 9780 (?) 0 10 51 683
- 9800 (?) 0 9 46 809
- 9320 (?) 0 4 22 753
- 9360 (?) 0 4 21 660
- 9650 (?) 0 3 17 355
- 9810 (?) 0 3 17 278
- 9220 (?) 0 2 12 452
- 9105 (?) 0 2 9 103
- 9380 (?) 0 2 8 400
- 9630 (?) 0 2 8 066
Explay 1 - 274 214
- N1 (?) 0 22 59 767
- Vega (?) 0 13 35 275
- A351 Solo (?) 0 10 26 352
- Fresh (?) 0 9 23 470
- Golf (?) 0 7 19 632
- Atom (?) 0 7 18 626
- Rio (?) 0 5 14 853
- Alto (?) 0 5 14 306
- Star (?) 0 5 14 099
- A400 (?) 0 3 8 002
- Sky Plus (?) 0 2 4 616
- Joy (?) 0 2 4 168
- X-tremer (?) 0 1 3 824
- Surfer 8.31 3G (?) 0 1 3 393
Philips 1 - 256 240
- X623 Xenium (?) 0 20 50 756
- W6610 (?) 0 9 22 551
- S308 (?) 0 8 21 075
- Xenium W6500 (?) 0 7 18 719
- Xenium W732 (?) 0 7 16 696
- W3568 (?) 0 6 16 567
- Xenium W832 (?) 0 6 15 230
- S388 (?) 0 6 14 950
- W632 (?) 0 5 12 106
- W8510 (?) 0 4 11 504
- W626 (?) 0 3 8 780
- W536 (?) 0 3 7 009
- Xenium W336 (?) 0 2 5 008
- I908 Xenium (?) 0 1 3 330
Prestigio 1 - 253 755
- MultiPhone 4055 Duo (?) 0 12 31 439
- MultiPhone 3400 DUO (?) 0 9 21 813
- MultiPhone 3350 DUO (?) 0 8 20 443
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 7 16 663
- MultiPhone 5500 DUO (?) 0 6 14 554
- MultiPhone 5400 DUO (?) 0 6 14 215
- MultiPhone 5451 DUO (?) 0 5 11 920
- MultiPad 7.0 Prime 3G (?) 0 5 11 705
- Multiphone 5450 DUO (?) 0 4 11 056
- MultiPhone 5300 DUO (?) 0 4 10 094
- MultiPhone 4322 DUO (?) 0 4 10 010
- MultiPhone 4040 Duo (?) 0 4 8 935
- MultiPhone 4044 DUO (?) 0 3 8 393
- MultiPhone 3540 Duo (?) 0 3 7 125
UCWeb 0 - 157 470
- 8 (?) 0 100 156 884
- 7 (?) 0 0 579
- 5 (?) 0 0 7
ZTE 0 - 112 454
- BLADE (?) 0 9 10 304
- V790 (?) 0 9 9 822
- MTC 916 (?) 0 6 6 373
- Racer II (?) 0 5 5 167
- V987 Grand X Quad (?) 0 5 5 155
- V807 (?) 0 4 4 849
- SKATE (?) 0 4 4 629
- V880G (?) 0 4 4 093
- V880E (?) 0 4 3 976
- Leo Q1 (?) 0 3 3 677
- Libra (?) 0 3 3 621
- F160 (?) 0 3 3 393
- V985 Grand Era (?) 0 3 3 389
- Blade III (?) 0 3 3 331
МТС 0 - 107 320
- 970 (?) 0 48 51 040
- 972 (?) 0 14 14 671
- 547 (?) 0 12 12 563
- 960 (?) 0 11 12 136
- Fit (?) 0 11 11 558
- 975 (?) 0 3 3 638
- 655 (?) 0 2 1 620
- 535 (?) 0 0 94
МегаФон 0 - 90 673
- MegaFon SP-AI (?) 0 44 39 826
- Login 2 (?) 0 29 26 019
- Optima (?) 0 16 14 891
- Login 2 MT3A (?) 0 10 9 336
- SP-A20i Mint (?) 0 1 601
Итого 100% 89908469