Производитель % Всего % Модели Посетители
Nokia 43 - 61 084 735
- 5130 XpressMusic (?) 3 6 3 579 719
- 2700 Classic (?) 2 5 3 296 458
- X2-02 (?) 2 5 2 866 820
- 206 (?) 2 5 2 865 978
- 301 (?) 2 4 2 299 788
- X2-00 (?) 2 4 2 264 727
- 6300 (?) 1 2 1 460 217
- 6303 (?) 1 2 1 443 059
- C2-01 (?) 1 2 1 201 773
- C5-00 (?) 1 2 1 187 396
- 501 (?) 1 2 1 063 587
- 200 (?) 1 2 1 051 023
- 311 (?) 1 2 1 038 681
- 308 (?) 1 2 1 032 217
Samsung 26 - 37 525 140
- S5830 (?) 1 5 2 051 346
- S5610 (?) 1 5 2 044 868
- C3322 (?) 1 4 1 507 812
- S6102 (?) 1 4 1 441 488
- S7262 Galaxy Star Plus (?) 1 3 1 265 136
- S5230 (?) 1 3 1 218 245
- I9300 (?) 1 3 1 204 336
- S5360 (?) 1 3 956 457
- SM-G350 Galaxy Core Plus (?) 1 2 715 420
- SM-G355H Galaxy Core 2 (?) 0 2 707 525
- S5660 (?) 0 2 706 747
- S7562 Galaxy S Duos (?) 0 2 687 630
- C3300 (?) 0 2 634 172
- I9100 (?) 0 2 632 078
SonyEricsson 8 - 11 677 667
- K800i (?) 6 71 8 267 796
- E15i (?) 0 2 250 167
- Elm (?) 0 2 184 443
- J108i (?) 0 2 180 953
- W810i (?) 0 1 143 336
- LT18i (?) 0 1 135 764
- W508 (?) 0 1 114 462
- K750i (?) 0 1 113 786
- ST18i (?) 0 1 113 568
- WT19i (?) 0 1 111 129
- K700c (?) 0 1 92 354
- J20i (?) 0 1 84 804
- MT11i (?) 0 1 83 832
- K550i (?) 0 1 79 881
LG 3 - 4 180 296
- Genetic Phone (?) 1 22 898 627
- E612 (Optimus L5) (?) 0 9 383 172
- E615 Optimus L5 Dual (?) 0 5 203 684
- E405 (?) 0 5 190 046
- GT540 (?) 0 4 169 403
- P500 (?) 0 4 165 762
- P715 (?) 0 3 128 926
- P705 (?) 0 3 128 194
- A399 (?) 0 3 126 208
- E445 Optimus L4 II Dual (?) 0 2 101 761
- Optimus L5 II Dual E455 (?) 0 2 98 934
- E440 Optimus L4 II (?) 0 2 91 417
- P350 Optimus Me (?) 0 2 87 441
- P713 Optimus L7 (?) 0 2 84 245
Fly 3 - 3 791 577
- IQ440 (?) 0 15 563 442
- IQ441 (?) 0 13 483 422
- IQ449 Pronto (?) 0 7 264 721
- IQ238 Jazz (?) 0 7 254 442
- IQ450 Horizon (?) 0 6 213 424
- IQ434 Era Nano 5 (?) 0 5 187 311
- IQ431 Glory (?) 0 3 128 991
- IQ245 (?) 0 3 119 571
- IQ451 Vista (?) 0 3 112 060
- IQ436 (?) 0 3 105 970
- DS123 (?) 0 3 104 073
- IQ4490 ERA Nano 4 (?) 0 2 81 733
- IQ456 Era Life 2 (?) 0 2 72 978
- TS111 (?) 0 2 71 256
Apple 3 - 3 756 599
- iPhone 4S (?) 2 74 2 780 284
- iPad (?) 0 15 548 674
- iPhone 5 16Gb (?) 0 9 338 603
- iPhone 3GS (?) 0 2 80 713
- iPhone 3G (?) 0 0 6 022
- iPod Touch (?) 0 0 2 303
Lenovo 2 - 3 325 118
- A369i (?) 0 18 612 747
- A390 (?) 0 11 376 403
- A316i (?) 0 9 313 624
- A516 (?) 0 7 217 740
- S660 (?) 0 6 211 926
- P780 (?) 0 5 159 656
- A526 (?) 0 3 114 259
- IdeaTab A3300 (?) 0 3 107 877
- A706 (?) 0 3 103 261
- A859 (?) 0 3 103 072
- S650 mini Vibe X (?) 0 3 100 601
- A760 (?) 0 3 90 641
- A850 (?) 0 3 89 630
- S820 (?) 0 2 67 453
HTC 2 - 2 402 890
- Wildfire (?) 0 17 407 719
- Desire (?) 0 16 392 338
- Desire 310 (?) 0 6 136 146
- One S (?) 0 4 102 719
- Desire 601 (?) 0 4 90 015
- Desire C (?) 0 4 86 158
- Desire S (?) 0 3 82 276
- One V (?) 0 3 78 254
- A310e (?) 0 3 77 951
- Desire 210 dual sim (?) 0 3 77 171
- Radar C110e (?) 0 3 62 222
- Desire X (?) 0 2 58 329
- One X (?) 0 2 55 555
- Desire 300 (?) 0 2 54 798
Huawei 1 - 2 112 378
- U8950-1 (?) 0 8 169 689
- Ascend G610 (?) 0 7 152 897
- Ascend Y330 (?) 0 6 129 336
- Ascend G700 (?) 0 5 108 861
- G510-0200 (?) 0 4 88 641
- Ascend G630 (?) 0 4 86 421
- Ascend Y511 (?) 0 4 81 336
- Ascend P6 (?) 0 4 79 608
- U6150 (?) 0 4 75 966
- Ascend Y320 (?) 0 3 73 635
- MediaPad (?) 0 3 66 610
- Ascend Y300-0100 (?) 0 3 62 774
- U9508 Honor 2 (?) 0 3 57 024
- Honor 3C H30-U10 (?) 0 3 56 426
Alcatel 1 - 2 093 116
- 4007 Pixi (?) 0 24 498 003
- 710 (?) 0 12 255 007
- OT-5036D POP C5 (?) 0 12 250 061
- OT-7041D POP C7 (?) 0 10 203 484
- 6012 Idol Mini (?) 0 5 98 136
- One Touch 4014D Pixi2 (?) 0 5 98 075
- 4030D (?) 0 4 86 790
- 5020D (?) 0 4 82 712
- 7047D POP C9 (?) 0 2 42 275
- 991 (?) 0 2 37 636
- 918D (?) 0 2 35 385
- 985D (?) 0 2 35 008
- OT-6016X Idol 2 mini (?) 0 2 32 976
- One Touch T'Pop 4010D (?) 0 1 30 664
Sony 1 - 1 919 112
- Xperia C 2305 (?) 0 19 360 801
- Xperia J (?) 0 12 232 844
- Xperia E Dual C1605 (?) 0 7 143 473
- ST21i (?) 0 7 137 568
- C1505 Xperia E (?) 0 7 136 721
- Xperia U (ST25i) (?) 0 6 123 508
- Xperia S (LT26i) (?) 0 6 120 382
- ST23i (?) 0 6 114 706
- XPERIA L C2105 (?) 0 5 102 973
- Xperia P (LT22i) (?) 0 5 96 668
- Xperia Sola (MT27i) (?) 0 4 73 213
- Xperia SP (?) 0 4 70 160
- Xperia M Dual (?) 0 3 58 475
- Xperia V (?) 0 2 44 325
RIM 1 - 1 720 963
- 8520 (?) 0 18 302 655
- 9300 (?) 0 14 244 943
- 9700 (?) 0 11 191 138
- 9900 (?) 0 11 187 008
- 9780 (?) 0 10 169 904
- 9800 (?) 0 9 155 525
- 9320 (?) 0 4 73 805
- 9360 (?) 0 4 72 076
- 9650 (?) 0 3 56 660
- 9810 (?) 0 3 54 583
- 9220 (?) 0 2 42 294
- 9105 (?) 0 2 28 269
- 9380 (?) 0 2 27 688
- 9630 (?) 0 2 26 836
Explay 1 - 990 679
- N1 (?) 0 20 198 561
- Vega (?) 0 12 114 370
- Hit (?) 0 10 100 123
- A351 Solo (?) 0 8 82 971
- Fresh (?) 0 8 76 046
- Golf (?) 0 6 62 830
- Atom (?) 0 6 60 289
- Rio (?) 0 5 49 589
- Star (?) 0 5 45 400
- Alto (?) 0 5 44 783
- A400 (?) 0 3 25 587
- Sky Plus (?) 0 1 14 699
- Joy (?) 0 1 13 573
- X-tremer (?) 0 1 13 326
Prestigio 1 - 843 413
- MultiPhone 4055 Duo (?) 0 13 106 971
- MultiPhone 3400 DUO (?) 0 9 72 571
- MultiPhone 3350 DUO (?) 0 8 69 721
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 6 52 310
- MultiPhone 5500 DUO (?) 0 6 48 263
- MultiPhone 5400 DUO (?) 0 6 46 888
- MultiPhone 5451 DUO (?) 0 5 42 235
- MultiPad 7.0 Prime 3G (?) 0 4 37 906
- Multiphone 5450 DUO (?) 0 4 35 830
- MultiPhone 5300 DUO (?) 0 4 33 530
- MultiPhone 4322 DUO (?) 0 4 32 390
- MultiPhone 4040 Duo (?) 0 4 29 905
- MultiPhone 4044 DUO (?) 0 3 28 174
- MultiPhone 3540 Duo (?) 0 3 24 667
Philips 1 - 838 375
- X623 Xenium (?) 0 20 164 592
- W6610 (?) 0 9 74 537
- S308 (?) 0 8 68 061
- Xenium W6500 (?) 0 8 62 951
- Xenium W732 (?) 0 7 58 231
- W3568 (?) 0 7 55 429
- Xenium W832 (?) 0 6 50 721
- S388 (?) 0 6 49 347
- W8510 (?) 0 5 37 960
- W632 (?) 0 4 36 511
- W626 (?) 0 4 30 357
- W536 (?) 0 3 23 370
- Xenium W336 (?) 0 2 17 089
- I908 Xenium (?) 0 1 11 339
UCWeb 0 - 608 535
- 8 (?) 0 86 521 006
- 9 (?) 0 14 84 800
- 7 (?) 0 0 2 721
- 5 (?) 0 0 8
ZTE 0 - 357 349
- V790 (?) 0 9 32 595
- BLADE (?) 0 9 31 559
- MTC 916 (?) 0 6 22 867
- V987 Grand X Quad (?) 0 5 16 920
- Racer II (?) 0 5 16 732
- V807 (?) 0 4 15 949
- SKATE (?) 0 4 14 787
- V880G (?) 0 4 13 446
- V880E (?) 0 4 13 213
- Blade III (?) 0 4 12 522
- Leo Q1 (?) 0 3 12 384
- Libra (?) 0 3 11 781
- V985 Grand Era (?) 0 3 10 533
- F160 (?) 0 3 9 928
МТС 0 - 333 902
- 970 (?) 0 50 165 666
- 972 (?) 0 15 49 078
- 960 (?) 0 12 38 570
- Fit (?) 0 11 37 725
- 547 (?) 0 8 26 174
- 975 (?) 0 3 11 638
- 655 (?) 0 1 4 605
- 535 (?) 0 0 446
BlackBerry 0 - 296 073
- Curve 9320 (?) 0 46 134 836
- Bold 9220 (?) 0 22 64 704
- Bold 9790 (?) 0 17 50 779
- 9720 (?) 0 9 27 936
- Torch 9800 (?) 0 6 17 818
Итого 100% 345356253